2026 GAWLER TEAMS

Morning Hand Records Afternoon Hand Records Datums Datums MastersheetTeams Listing

Match Scores - click on the Score
All Scores - click on the Round Number
All results for a Team - click on the Team Name
Mastersheet Showing Team Members Cross Table

ROUND SIX

 Team 1 2 3 4 5 6 Net ImpsVPSPlacing
1 MARLER183919281219 135 100.511st
4 BRADY259-191021-12 34 70.792nd
6 ROLLOND-18-4-17223912 34 67.493rd
3 FOREMAN18-39653-2111 28 66.204th
7 TEA TREE GULLY14-61-1430 16 63.545th
2 ABDELHAMID-142-9-10-1213 23 62.586th
5 STUCLEY25-99-2814-11 0 60.337th
9 SPENCER-COLE-25417-1-2-19-26 52.388th
10 NEWSTEAD-25-412-53-39-13-122 30.939th
8 COCKSHELL-18-42-12-222-30-122 25.2510th