2 ABDELHAMID v 7 TEA TREE GULLY

Round 1

N-S Rosemary Grund & Anne HarrisE-W Adel Abdelhamid & Kevin Lange
vs Audrey Donsen & Bill Rochevs Milton Hart & Mandy Tomney
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
14 N-1 3-50 4 N-3 7 150 100 3 -90 1 2
26 W-1 A 50 4 W= 10 420 470 10 -430 10 0
34 W+1 J-650 2 W+3 J 200 -450 -10 -360 -7 -4
43 W-1 A 100 3NTE-1 2 -100 0 0 -70 5 -5
56 E-1 5 50 4 E+1 7 450 500 11 -350 9 3
63 S+1 A 130 2 E= Q 110 240 6 80 2 5
76 S-3 10-300 3NTS+2 5 -660 -960 -14 350 -12 -7
83 N= 3 140 4 N= 3 -420 -280 -7 70 2 -8
Totals -1   10 -14
NS Ranking =8thEW Ranking 16th

Full Round 1 Board Details