2 Abdelhamid v 1 Marler

Round 5

N-S Rosemary Grund & Anne HarrisE-W Adel Abdelhamid & Kevin Lange
vs Liz Fanos & George Finikiotisvs Dianne Marler & Rex Whitford
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
92 W+1 4-140 3 E= K 140 0 0 -40 -3 3
102 S+3 K 200 4 S+1 K -650 -450 -10 580 -9 -2
115 W-2 A 100 2 W= 7 90 190 5 10 3 3
124 W+1 J-450 4 W+1 J 450 0 0 -440 0 0
132 N-2 9-200 1NTE+1 6 120 -80 -2 -90 -3 1
143NTE-1 Q 50 6 W-4 10 -200 -150 -4 -170 6 -9
152 N-2 A-200 3 W+1 6 130 -70 -2 -170 -1 -1
163NTS+1 3 430 3NTN= 9 -400 30 1 170 6 -6
Totals -12  -1 -11
NS Ranking 2ndEW Ranking 15th

Previous Match



Full Round 5 Board Details