2 ABDELHAMID v 4 BRADY

Round 4

N-S Rosemary Grund & Anne HarrisE-W Adel Abdelhamid & Kevin Lange
vs Arthur Davies & David Shillingvs Chris Brady & Elizabeth Eccleston
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
13 N= 8 110 3 W-4 10 -200 -90 -3 140 -1 -2
24 N+1 4 650 3 N= Q -140 510 11 350 7 5
34 W-1 5 100 2NTW+1 5 150 250 6 -290 9 -4
44 E+2 2-680 2 W+4 A 230 -450 -10 -610 -2 -9
53 W= K-140 4 W-1 J -50 -190 -5 -70 -2 -3
62NTW-2 10 200 3 N= 8 -140 60 2 20 5 -3
74 S+1 K 150 5 xN= 2 -750 -600 -12 160 0 -11
81NTN= 2 90 3 E-1 K -50 40 1 100 0 2
Totals -10   16 -25
NS Ranking 2ndEW Ranking 12th

Previous Match



Full Round 4 Board Details