8 COCKSHELL v 3 FOREMAN

Round 1

N-S Elaine Kenny & Veronica PetersE-W Ray Cockshell & Jill Lowke
vs Andrew Hill & Ken Nixonvs Carole & John Foreman
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
13NTN= 5 400 4 N-1 5 50 450 10 -90 10 -1
24 W+2 A-480 4 W+3 6 510 30 1 -430 -2 2
34 S-4 A-200 5 xE-3 A -800 -1000 -14 -360 4 -15
42 E+2 K-130 2 E= K 90 -40 -1 -70 -2 1
53NTW+2 3-460 3 E+1 6 170 -290 -7 -350 -3 -5
63 S+1 A 130 2 S= 5 -90 40 1 80 2 0
73NTS= 2 600 3NTS+2 4 -660 -60 -2 350 6 -7
83 N-1 3-50 4 W-4 4 -200 -250 -6 70 -3 -4
Totals -18   12 -29
NS Ranking 6thEW Ranking 20th

Full Round 1 Board Details