4 BRADY v 1 MARLER

Round 3

N-S Chris Brady & Elizabeth EcclestonE-W Arthur Davies & David Shilling
vs Liz Fanos & George Finikiotisvs Dianne Marler & Rex Whitford
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
174 E+1 K-450 6 E-1 K -50 -500 -11 -320 -4 -9
182 W+3 8-200 5 xS-4 7 1100 900 14 -350 4 13
194 S= K 420 3 S= K -140 280 7 170 6 1
201NTE+1 5-120 3 W K 140 20 1 -60 -2 2
214 N-1 3-100 4 N-1 Q 100 0 0 0 -3 3
223NTW= J-600 2 W+1 J 140 -460 -10 -270 -8 -4
234 E+1 A-650 3 S= 6 -140 -790 -13 -280 -9 -9
245 N+1 A 420 5 N+1 A -420 0 0 530 -3 3
Totals -12  -19 0
NS Ranking =12thEW Ranking 3rd

Previous Match



Full Round 3 Board Details