4 MORGAN KING v 3 DE LUCA

Round 2

N-S Andrew Eddie & Pam Morgan-KingE-W Gary Chua & Therese Demarco
vs Kevin Lange & Chris Lorimervs Attilio De Luca & Susan Emerson
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
155 W= Q-400 3 S-2 9 200 -200 -5 -290 -3 -3
162 W-2 6 200 5 S-1 Q 50 250 6 100 3 4
175 N= 3 450 5 N= A -450 0 0 330 3 -3
185 W 3-400 5 E= Q 400 0 0 -540 4 -4
193NTN+3 3 490 4 S+2 5 -480 10 0 350 4 -4
204 W= 4-130 4 E-4 6 -400 -530 -11 0 -4 -9
215 N= 10 600 5 N+1 10 -620 -20 -1 620 -1 0
222 S-1 2-50 2 S= 5 -110 -160 -4 -40 0 -4
234 S= K 620 4 S= K -620 0 0 490 4 -4
242 E-2 Q 100 2 E-2 K -100 0 0 80 1 -1
254 N= 2 420 4 N= 2 -420 0 0 420 0 0
264 E+1 8-650 4 E-1 A -100 -750 -13 -270 -9 -9
274 E+2 3-480 4 E+1 3 450 -30 -1 -470 0 -1
283 S-2 9-200 4 S-2 9 200 0 0 -180 -1 1
Totals -29   1 -37
NS Ranking 5thEW Ranking 7th

Previous Match



Full Round 2 Board Details