4 MORGAN KING v 3 DE LUCA

Round 1

N-S Gary Chua & Therese DemarcoE-W Andrew Eddie & Pam Morgan-King
vs Attilio De Luca & Susan Emersonvs Kevin Lange & Chris Lorimer
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
13NTN= 5 400 3NTN+1 8 -430 -30 -1 310 3 -3
24 W-2 5 100 3 E-1 10 -50 50 2 -20 3 -2
32NTW+1 7-150 3NTE= J 600 450 10 -370 6 6
45 xN-2 10-500 3 N= 10 -110 -610 -12 200 -12 3
55 N= K 600 5 S= 4 -600 0 0 600 0 0
62 N= Q 110 2 N= Q -110 0 0 110 0 0
73NTS= 4 600 3NTS= 4 -600 0 0 430 5 -5
84 W= 5-420 4 W-1 Q -50 -470 -10 -320 -3 -9
93NTN= 4 400 3NTN-1 Q 50 450 10 180 6 6
102NTW= 6-120 2 E-1 Q -100 -220 -6 -250 4 -8
112NTW= Q-120 3 N-2 K 100 -20 -1 -120 0 -1
123NTN+2 7 660 3NTN-2 7 200 860 13 430 6 12
132NTW-1 7 100 5 E-1 A -100 0 0 -10 3 -3
143NTS+2 6 460 3NTN+1 5 -430 30 1 440 1 0
Totals  6   22 -4
NS Ranking 2ndEW Ranking 5th

Full Round 1 Board Details