17 GRAHAM FELTHAM & JOHN NEULING

Round 3

vs 9 ALICE HANDLEY & DAVID PARROTT

NS 2SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
1 NS3 S-3 Q-150-2-708 NS2 W+2 A-1705-380
2 NS2 W-1 5500509 NS2 N= 10110-1130
3 NS4 S-1 K-50-37010 NS2 W= 9-110-450
4 NS7 S= 9221012155011 NS2NTS+1 101505-40
5 NS3NTW= 2-400-6-17012 NS4 W-1 850050
6 NS4 E+1 8-6500-65013 NS2 S+1 8110240
7 NS2 E+2 J-130-57014 NS4 S= 24202360
Net Imps 5


Previous Match



Full Round 3 Board Details