17 GRAHAM FELTHAM & JOHN NEULING

Round 2

vs 37 DEL FORD & JEREMY RANDELL

NS 5SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
15 NS4 W+2 A-480-1-46022 NS5 E= Q-600-6-370
16 NS4 E-4 J400616023 NS2 N+2 21701130
17 NS3 E+1 K-1301-16024 NS4 E+1 J-450-1-410
18 NS3 E= 10-110-31025 NS3NTW-1 410011-480
19 NS3 S+2 A150016026 NS4 W-1 A10010-330
20 NS2 W+1 3-1402-22027 NS4 N= 94207120
21 NS3NTS+2 7660163028 NS4 xW-2 Q3005130
Net Imps 33


Previous Match



Full Round 2 Board Details