4 CATHY CHUA & JEFF TRAVIS

Round 5

vs 3 PAUL HUDSON & JOHN ZOLLO

EW 5SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
1 EW3NTE+1 104304-2708 EW2 S+1 A-140-40
2 EW3 E-1 A-50-3-409 EW4 N+1 A-450-1420
3 EW2 S= Q-110-25010 EW4 N+1 K-1504310
4 EW5 xN-1 A2002-13011 EW3 S-2 51001-80
5 EW2 S+3 J-200329012 EW4 W+2 3480-2-540
6 EW3NTE+3 56901-65013 EW4 E-2 5-200-380
7 EW2 S= 7-110012014 EW3 E+1 7130-1-150
Net Imps -1


Previous Match



Next Match



Full Round 5 Board Details