4 CATHY CHUA & JEFF TRAVIS

Round 4

vs 20 SHARON HARRIS & MOIRA SMITH

EW 6SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
15 EW3 E-1 A-50526022 EW3 N= 3-110-240
16 EW2 N+2 7-170-44023 EW4 W+1 J6500-650
17 EW4 W+1 74501-43024 EW3 E= 8110570
18 EW4 E+2 34800-48025 EW5 E+1 26201270
19 EW5 N= K-400-234026 EW3NTW= 26004-450
20 EW6 N= 3-1370-1361027 EW4 N+2 7-1706400
21 EW2 W+2 10130-1-17028 EW3NTS+1 6-630-3540
Net Imps 8


Previous Match



Next Match



Full Round 4 Board Details