3 PAUL HUDSON & JOHN ZOLLO

Round 6

vs 9 DAVID CHERRY & DAVID MIDDLETON

NS 5SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
15 NS6 N-2 Q-200-1026022 NS2 S= 6110-1150
16 NS3NTN-1 K-50-23023 NS3NTE+1 2-6300-620
17 NS5 xE-2 A30065024 NS5 S-2 7-1003-200
18 NS3 N+2 2150-1166025 NS3NTN+1 44303340
19 NS3 N-1 6-50-37026 NS4 S-1 8-100-310
20 NS3 S+1 613027027 NS2 S= J110190
21 NS4 E-1 10502-3028 NS3 E+2 Q-150-40
Net Imps -17


Previous Match



Full Round 6 Board Details