3 PAUL HUDSON & JOHN ZOLLO

Round 5

vs 4 CATHY CHUA & JEFF TRAVIS

NS 5SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
1 NS3NTE+1 10-430-4-2708 NS2 S+1 A14040
2 NS3 E-1 A503-409 NS4 N+1 A4501420
3 NS2 S= Q11025010 NS4 N+1 K150-4310
4 NS5 xN-1 A-200-2-13011 NS3 S-2 5-100-1-80
5 NS2 S+3 J200-329012 NS4 W+2 3-4802-540
6 NS3NTE+3 5-690-1-65013 NS4 E-2 5200380
7 NS2 S= 7110012014 NS3 E+1 7-1301-150
Net Imps 1


Previous Match



Next Match



Full Round 5 Board Details