20 SHARON HARRIS & MOIRA SMITH

Round 7

vs 22 JULIE CLARK & JULIE ROBERTS

NS 7SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
1 NS3 N+1 A17011408 NS4 S+1 104500460
2 NS3 S+1 6130-32509 NS6 S+1 610108660
3 NS2 N-1 3-50-2010 NS3NTE+1 6-6300-640
4 NS3NTE+2 3-660-8-33011 NS3NTS+1 Q4300430
5 NS3 N= A14034012 NS4 W+2 7-480-4-340
6 NS3 S+1 K13032013 NS5 N+1 Q6200610
7 NS2 W-1 J10023014 NS4 E+2 9-4800-480
Net Imps 0


Previous Match



Full Round 7 Board Details