20 SHARON HARRIS & MOIRA SMITH

Round 6

vs 6 SHEILA BIRD & JON HUNT

NS 3SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
15 NS4 E-1 750-526022 NS3 S-1 6-50-5150
16 NS3NTN+2 Q460103023 NS3NTE+1 2-6300-620
17 NS4 W-2 410025024 NS4 W= A-420-6-200
18 NS6NTS-3 4-300-1466025 NS3NTN-1 6-50-9340
19 NS2 N+1 Q14027026 NS3 S-1 8-100-310
20 NS3 S= 611017027 NS2 S+1 J140290
21 NS3 S-1 Q-100-2-3028 NS4 W-1 K5020
Net Imps -25


Previous Match



Full Round 6 Board Details