Attilio De Luca & John Zollo


RoundOpp. No.Opponents ScoreVPS
1 9 Milton Hart & Moira Smith 70.24 19
2 6 Caprice Davey & Alice Handley 42.86 6
3 8 Jim Coffey & Glynn Evans 76.19 20
4 15 Darryl Couzner & Rod Moritz 44.05 6
5 4 Andrew Hill & David Shilling 67.86 19
6 2 Fletcher Davey & Justin Williams 46.43 8
7 7 Wendy Hopkins & John Smith 57.14 14
8 5 Ingrid Cooke & Anne Harris 60.71 16
2nd Total108.00

Provisional Player Masterpoint credits = 3.55 red points



______________________________________________________________________



Fletcher Davey & Justin Williams


RoundOpp. No.Opponents ScoreVPS
1 10 Julie Boyce & Christine Thomas 61.90 17
2 5 Ingrid Cooke & Anne Harris 66.67 18
3 7 Wendy Hopkins & John Smith 67.86 19
4 6 Caprice Davey & Alice Handley 71.43 19
5 15 Darryl Couzner & Rod Moritz 42.86 6
6 1 Attilio De Luca & John Zollo 53.57 12
7 8 Jim Coffey & Glynn Evans 35.71 2
8 14 Bevin Brooks & Katrina Hewings 63.10 17
1st Total110.00

Provisional Player Masterpoint credits = 4.94 red points



______________________________________________________________________



Susan Emerson & Alison Fallon


RoundOpp. No.Opponents ScoreVPS
1 11 Jinny Fuss & Sue Martin 32.14 1
2 15 Darryl Couzner & Rod Moritz 34.52 2
3 10 Julie Boyce & Christine Thomas 40.48 4
4 14 Bevin Brooks & Katrina Hewings 33.33 2
5 12 Catherine Ellice-Flint & Helen Gray 60.71 16
6 9 Milton Hart & Moira Smith 36.90 3
7 13 Genevieve Donnelly & Terry Healey 53.57 12
8 16 Helen Rollond & Eleonora Truskewycz 58.33 15
15th Total 55.00

Provisional Player Masterpoint credits = 0.66 red points



______________________________________________________________________



Andrew Hill & David Shilling


RoundOpp. No.Opponents ScoreVPS
1 12 Catherine Ellice-Flint & Helen Gray 52.38 11
2 16 Helen Rollond & Eleonora Truskewycz 59.52 16
3 6 Caprice Davey & Alice Handley 45.24 7
4 9 Milton Hart & Moira Smith 59.52 16
5 1 Attilio De Luca & John Zollo 32.14 1
6 5 Ingrid Cooke & Anne Harris 54.76 13
7 14 Bevin Brooks & Katrina Hewings 35.71 2
8 15 Darryl Couzner & Rod Moritz 39.29 4
11th Total 70.00

Provisional Player Masterpoint credits = 0.84 red points



______________________________________________________________________



Ingrid Cooke & Anne Harris


RoundOpp. No.Opponents ScoreVPS
1 13 Genevieve Donnelly & Terry Healey 64.29 18
2 2 Fletcher Davey & Justin Williams 33.33 2
3 11 Jinny Fuss & Sue Martin 58.33 15
4 7 Wendy Hopkins & John Smith 47.62 9
5 16 Helen Rollond & Eleonora Truskewycz 55.95 14
6 4 Andrew Hill & David Shilling 45.24 7
7 15 Darryl Couzner & Rod Moritz 66.67 18
8 1 Attilio De Luca & John Zollo 39.29 4
7th Total 87.00

Provisional Player Masterpoint credits = 1.24 red points



______________________________________________________________________



Caprice Davey & Alice Handley


RoundOpp. No.Opponents ScoreVPS
1 14 Bevin Brooks & Katrina Hewings 71.43 19
2 1 Attilio De Luca & John Zollo 57.14 14
3 4 Andrew Hill & David Shilling 54.76 13
4 2 Fletcher Davey & Justin Williams 28.57 1
5 7 Wendy Hopkins & John Smith 80.95 20
6 15 Darryl Couzner & Rod Moritz 34.52 2
7 16 Helen Rollond & Eleonora Truskewycz 78.57 20
8 8 Jim Coffey & Glynn Evans 54.76 13
4th Total102.00

Provisional Player Masterpoint credits = 2.13 red points



______________________________________________________________________



Wendy Hopkins & John Smith


RoundOpp. No.Opponents ScoreVPS
1 15 Darryl Couzner & Rod Moritz 66.67 18
2 11 Jinny Fuss & Sue Martin 70.24 19
3 2 Fletcher Davey & Justin Williams 32.14 1
4 5 Ingrid Cooke & Anne Harris 52.38 11
5 6 Caprice Davey & Alice Handley 19.05 0
6 13 Genevieve Donnelly & Terry Healey 65.48 18
7 1 Attilio De Luca & John Zollo 42.86 6
8 10 Julie Boyce & Christine Thomas 58.33 15
6th Total 88.00

Provisional Player Masterpoint credits = 1.38 red points



______________________________________________________________________



Jim Coffey & Glynn Evans


RoundOpp. No.Opponents ScoreVPS
1 16 Helen Rollond & Eleonora Truskewycz 47.62 9
2 12 Catherine Ellice-Flint & Helen Gray 60.71 16
3 1 Attilio De Luca & John Zollo 23.81 0
4 13 Genevieve Donnelly & Terry Healey 44.05 6
5 9 Milton Hart & Moira Smith 61.90 17
6 11 Jinny Fuss & Sue Martin 65.48 18
7 2 Fletcher Davey & Justin Williams 64.29 18
8 6 Caprice Davey & Alice Handley 45.24 7
5th Total 91.00

Provisional Player Masterpoint credits = 1.60 red points



______________________________________________________________________



Milton Hart & Moira Smith


RoundOpp. No.Opponents ScoreVPS
1 1 Attilio De Luca & John Zollo 29.76 1
2 14 Bevin Brooks & Katrina Hewings 55.95 14
3 16 Helen Rollond & Eleonora Truskewycz 52.38 11
4 4 Andrew Hill & David Shilling 40.48 4
5 8 Jim Coffey & Glynn Evans 38.10 3
6 3 Susan Emerson & Alison Fallon 63.10 17
7 12 Catherine Ellice-Flint & Helen Gray 50.00 10
8 11 Jinny Fuss & Sue Martin 64.29 18
9th Total 78.00

Provisional Player Masterpoint credits = 1.01 red points



______________________________________________________________________



Julie Boyce & Christine Thomas


RoundOpp. No.Opponents ScoreVPS
1 2 Fletcher Davey & Justin Williams 38.10 3
2 13 Genevieve Donnelly & Terry Healey 28.57 1
3 3 Susan Emerson & Alison Fallon 59.52 16
4 16 Helen Rollond & Eleonora Truskewycz 38.10 3
5 14 Bevin Brooks & Katrina Hewings 35.71 2
6 12 Catherine Ellice-Flint & Helen Gray 47.62 9
7 11 Jinny Fuss & Sue Martin 58.33 15
8 7 Wendy Hopkins & John Smith 41.67 5
16th Total 54.00

Provisional Player Masterpoint credits = 0.58 red points



______________________________________________________________________



Jinny Fuss & Sue Martin


RoundOpp. No.Opponents ScoreVPS
1 3 Susan Emerson & Alison Fallon 67.86 19
2 7 Wendy Hopkins & John Smith 29.76 1
3 5 Ingrid Cooke & Anne Harris 41.67 5
4 12 Catherine Ellice-Flint & Helen Gray 64.29 18
5 13 Genevieve Donnelly & Terry Healey 44.05 6
6 8 Jim Coffey & Glynn Evans 34.52 2
7 10 Julie Boyce & Christine Thomas 41.67 5
8 9 Milton Hart & Moira Smith 35.71 2
14th Total 58.00

Provisional Player Masterpoint credits = 0.56 red points



______________________________________________________________________



Catherine Ellice-Flint & Helen Gray


RoundOpp. No.Opponents ScoreVPS
1 4 Andrew Hill & David Shilling 47.62 9
2 8 Jim Coffey & Glynn Evans 39.29 4
3 14 Bevin Brooks & Katrina Hewings 60.71 16
4 11 Jinny Fuss & Sue Martin 35.71 2
5 3 Susan Emerson & Alison Fallon 39.29 4
6 10 Julie Boyce & Christine Thomas 52.38 11
7 9 Milton Hart & Moira Smith 50.00 10
8 13 Genevieve Donnelly & Terry Healey 44.05 6
12th Total 62.00

Provisional Player Masterpoint credits = 0.68 red points



______________________________________________________________________



Genevieve Donnelly & Terry Healey


RoundOpp. No.Opponents ScoreVPS
1 5 Ingrid Cooke & Anne Harris 35.71 2
2 10 Julie Boyce & Christine Thomas 71.43 19
3 15 Darryl Couzner & Rod Moritz 27.38 0
4 8 Jim Coffey & Glynn Evans 55.95 14
5 11 Jinny Fuss & Sue Martin 55.95 14
6 7 Wendy Hopkins & John Smith 34.52 2
7 3 Susan Emerson & Alison Fallon 46.43 8
8 12 Catherine Ellice-Flint & Helen Gray 55.95 14
10th Total 73.00

Provisional Player Masterpoint credits = 0.95 red points



______________________________________________________________________



Bevin Brooks & Katrina Hewings


RoundOpp. No.Opponents ScoreVPS
1 6 Caprice Davey & Alice Handley 28.57 1
2 9 Milton Hart & Moira Smith 44.05 6
3 12 Catherine Ellice-Flint & Helen Gray 39.29 4
4 3 Susan Emerson & Alison Fallon 66.67 18
5 10 Julie Boyce & Christine Thomas 64.29 18
6 16 Helen Rollond & Eleonora Truskewycz 55.95 14
7 4 Andrew Hill & David Shilling 64.29 18
8 2 Fletcher Davey & Justin Williams 36.90 3
8th Total 82.00

Provisional Player Masterpoint credits = 1.08 red points



______________________________________________________________________



Darryl Couzner & Rod Moritz


RoundOpp. No.Opponents ScoreVPS
1 7 Wendy Hopkins & John Smith 33.33 2
2 3 Susan Emerson & Alison Fallon 65.48 18
3 13 Genevieve Donnelly & Terry Healey 72.62 20
4 1 Attilio De Luca & John Zollo 55.95 14
5 2 Fletcher Davey & Justin Williams 57.14 14
6 6 Caprice Davey & Alice Handley 65.48 18
7 5 Ingrid Cooke & Anne Harris 33.33 2
8 4 Andrew Hill & David Shilling 60.71 16
3rd Total104.00

Provisional Player Masterpoint credits = 2.83 red points



______________________________________________________________________



Helen Rollond & Eleonora Truskewycz


RoundOpp. No.Opponents ScoreVPS
1 8 Jim Coffey & Glynn Evans 52.38 11
2 4 Andrew Hill & David Shilling 40.48 4
3 9 Milton Hart & Moira Smith 47.62 9
4 10 Julie Boyce & Christine Thomas 61.90 17
5 5 Ingrid Cooke & Anne Harris 44.05 6
6 14 Bevin Brooks & Katrina Hewings 44.05 6
7 6 Caprice Davey & Alice Handley 21.43 0
8 3 Susan Emerson & Alison Fallon 41.67 5
13th Total 58.00

Provisional Player Masterpoint credits = 0.59 red points



______________________________________________________________________



Rob Burnell & Michael Ward


RoundOpp. No.Opponents ScoreVPS
1 26 Bill Griggs & Peter Solomon 57.29 14
2 19 Megg Kelham & Vicki Taylor 57.29 14
3 24 Peter McKay & Vince Salini 71.88 19
4 25 Melinda & Wendy Andrews 83.33 20
5 20 Chris Brady & Elizabeth Eccleston 79.17 20
6 33 Mike Greening & Patricia Mesmer 81.25 20
7 22 Antony Tompkin & Les Wozniczka 65.62 18
8 18 Sally Keeley & Merilyn Paris 51.04 11
1st Total136.00

Provisional Player Masterpoint credits = 2.61 red points



______________________________________________________________________



Sally Keeley & Merilyn Paris


RoundOpp. No.Opponents ScoreVPS
1 27 Phillip Callahan & Michael Court 60.42 16
2 23 Meredith Coleman & Blair McKenzie 62.50 17
3 25 Melinda & Wendy Andrews 34.38 2
4 20 Chris Brady & Elizabeth Eccleston 32.29 1
5 32 Jocelyn Andrews & Ruth Sladek 47.92 9
6 21 Dini Fotheringham & Val Hill 69.79 19
7 28 Veronica McCaffrey & Maja Reed 66.67 18
8 17 Rob Burnell & Michael Ward 48.96 9
4th Total 91.00

Provisional Player Masterpoint credits = 1.17 red points



______________________________________________________________________



Megg Kelham & Vicki Taylor


RoundOpp. No.Opponents ScoreVPS
1 28 Veronica McCaffrey & Maja Reed 58.33 15
2 17 Rob Burnell & Michael Ward 42.71 6
3 23 Meredith Coleman & Blair McKenzie 52.08 11
4 27 Phillip Callahan & Michael Court 58.33 15
5 25 Melinda & Wendy Andrews 77.08 20
6 34 Jake Howie & Jeremy Randell 78.12 20
7 33 Mike Greening & Patricia Mesmer 23.96 0
8 31 Chris Cann & Christine Duke 53.12 12
3rd Total 99.00

Provisional Player Masterpoint credits = 1.52 red points



______________________________________________________________________



Chris Brady & Elizabeth Eccleston


RoundOpp. No.Opponents ScoreVPS
1 29 David Handley & Owen Teakle 48.96 9
2 31 Chris Cann & Christine Duke 53.12 12
3 21 Dini Fotheringham & Val Hill 57.29 14
4 18 Sally Keeley & Merilyn Paris 67.71 19
5 17 Rob Burnell & Michael Ward 20.83 0
6 22 Antony Tompkin & Les Wozniczka 40.62 5
7 34 Jake Howie & Jeremy Randell 59.38 15
8 23 Meredith Coleman & Blair McKenzie 36.46 3
11th Total 77.00

Provisional Player Masterpoint credits = 0.54 red points



______________________________________________________________________



Dini Fotheringham & Val Hill


RoundOpp. No.Opponents ScoreVPS
1 30 Jan Hughes & Tony Miller 51.04 11
2 22 Antony Tompkin & Les Wozniczka 53.12 12
3 20 Chris Brady & Elizabeth Eccleston 42.71 6
4 31 Chris Cann & Christine Duke 36.46 3
5 28 Veronica McCaffrey & Maja Reed 47.92 9
6 18 Sally Keeley & Merilyn Paris 30.21 1
7 26 Bill Griggs & Peter Solomon 42.71 6
8 29 David Handley & Owen Teakle 45.83 7
18th Total 55.00

Provisional Player Masterpoint credits = 0.24 red points



______________________________________________________________________



Antony Tompkin & Les Wozniczka


RoundOpp. No.Opponents ScoreVPS
1 31 Chris Cann & Christine Duke 53.12 12
2 21 Dini Fotheringham & Val Hill 46.88 8
3 28 Veronica McCaffrey & Maja Reed 53.12 12
4 23 Meredith Coleman & Blair McKenzie 55.21 13
5 24 Peter McKay & Vince Salini 48.96 9
6 20 Chris Brady & Elizabeth Eccleston 59.38 15
7 17 Rob Burnell & Michael Ward 34.38 2
8 25 Melinda & Wendy Andrews 45.83 7
9th Total 78.00

Provisional Player Masterpoint credits = 0.54 red points



______________________________________________________________________



Meredith Coleman & Blair McKenzie


RoundOpp. No.Opponents ScoreVPS
1 32 Jocelyn Andrews & Ruth Sladek 62.50 17
2 18 Sally Keeley & Merilyn Paris 37.50 3
3 19 Megg Kelham & Vicki Taylor 47.92 9
4 22 Antony Tompkin & Les Wozniczka 44.79 7
5 27 Phillip Callahan & Michael Court 45.83 7
6 29 David Handley & Owen Teakle 44.79 7
7 30 Jan Hughes & Tony Miller 67.71 19
8 20 Chris Brady & Elizabeth Eccleston 63.54 17
5th Total 86.00

Provisional Player Masterpoint credits = 0.85 red points



______________________________________________________________________



Peter McKay & Vince Salini


RoundOpp. No.Opponents ScoreVPS
1 33 Mike Greening & Patricia Mesmer 71.88 19
2 25 Melinda & Wendy Andrews 43.75 6
3 17 Rob Burnell & Michael Ward 28.12 1
4 28 Veronica McCaffrey & Maja Reed 57.29 14
5 22 Antony Tompkin & Les Wozniczka 51.04 11
6 27 Phillip Callahan & Michael Court 35.42 2
7 29 David Handley & Owen Teakle 44.79 7
8 32 Jocelyn Andrews & Ruth Sladek 43.75 6
14th Total 66.00

Provisional Player Masterpoint credits = 0.30 red points



______________________________________________________________________



Melinda & Wendy Andrews


RoundOpp. No.Opponents ScoreVPS
1 34 Jake Howie & Jeremy Randell 65.62 18
2 24 Peter McKay & Vince Salini 56.25 14
3 18 Sally Keeley & Merilyn Paris 65.62 18
4 17 Rob Burnell & Michael Ward 16.67 0
5 19 Megg Kelham & Vicki Taylor 22.92 0
6 31 Chris Cann & Christine Duke 38.54 4
7 32 Jocelyn Andrews & Ruth Sladek 51.04 11
8 22 Antony Tompkin & Les Wozniczka 54.17 13
8th Total 78.00

Provisional Player Masterpoint credits = 0.54 red points



______________________________________________________________________



Bill Griggs & Peter Solomon


RoundOpp. No.Opponents ScoreVPS
1 17 Rob Burnell & Michael Ward 42.71 6
2 28 Veronica McCaffrey & Maja Reed 46.88 8
3 33 Mike Greening & Patricia Mesmer 26.04 0
4 32 Jocelyn Andrews & Ruth Sladek 29.17 1
5 29 David Handley & Owen Teakle 51.04 11
6 30 Jan Hughes & Tony Miller 67.71 19
7 21 Dini Fotheringham & Val Hill 57.29 14
8 34 Jake Howie & Jeremy Randell 68.75 19
10th Total 78.00

Provisional Player Masterpoint credits = 0.42 red points



______________________________________________________________________



Phillip Callahan & Michael Court


RoundOpp. No.Opponents ScoreVPS
1 18 Sally Keeley & Merilyn Paris 39.58 4
2 32 Jocelyn Andrews & Ruth Sladek 64.58 18
3 30 Jan Hughes & Tony Miller 50.00 10
4 19 Megg Kelham & Vicki Taylor 41.67 5
5 23 Meredith Coleman & Blair McKenzie 54.17 13
6 24 Peter McKay & Vince Salini 64.58 18
7 31 Chris Cann & Christine Duke 48.96 9
8 33 Mike Greening & Patricia Mesmer 39.58 4
7th Total 81.00

Provisional Player Masterpoint credits = 0.48 red points



______________________________________________________________________



Veronica McCaffrey & Maja Reed


RoundOpp. No.Opponents ScoreVPS
1 19 Megg Kelham & Vicki Taylor 41.67 5
2 26 Bill Griggs & Peter Solomon 53.12 12
3 22 Antony Tompkin & Les Wozniczka 46.88 8
4 24 Peter McKay & Vince Salini 42.71 6
5 21 Dini Fotheringham & Val Hill 52.08 11
6 32 Jocelyn Andrews & Ruth Sladek 58.33 15
7 18 Sally Keeley & Merilyn Paris 33.33 2
8 30 Jan Hughes & Tony Miller 38.54 4
16th Total 63.00

Provisional Player Masterpoint credits = 0.30 red points



______________________________________________________________________



David Handley & Owen Teakle


RoundOpp. No.Opponents ScoreVPS
1 20 Chris Brady & Elizabeth Eccleston 51.04 11
2 30 Jan Hughes & Tony Miller 43.75 6
3 31 Chris Cann & Christine Duke 43.75 6
4 34 Jake Howie & Jeremy Randell 28.12 1
5 26 Bill Griggs & Peter Solomon 48.96 9
6 23 Meredith Coleman & Blair McKenzie 55.21 13
7 24 Peter McKay & Vince Salini 55.21 13
8 21 Dini Fotheringham & Val Hill 54.17 13
13th Total 72.00

Provisional Player Masterpoint credits = 0.48 red points



______________________________________________________________________



Jan Hughes & Tony Miller


RoundOpp. No.Opponents ScoreVPS
1 21 Dini Fotheringham & Val Hill 48.96 9
2 29 David Handley & Owen Teakle 56.25 14
3 27 Phillip Callahan & Michael Court 50.00 10
4 33 Mike Greening & Patricia Mesmer 40.62 5
5 34 Jake Howie & Jeremy Randell 33.33 2
6 26 Bill Griggs & Peter Solomon 32.29 1
7 23 Meredith Coleman & Blair McKenzie 32.29 1
8 28 Veronica McCaffrey & Maja Reed 61.46 16
17th Total 58.00

Provisional Player Masterpoint credits = 0.36 red points



______________________________________________________________________



Chris Cann & Christine Duke


RoundOpp. No.Opponents ScoreVPS
1 22 Antony Tompkin & Les Wozniczka 46.88 8
2 20 Chris Brady & Elizabeth Eccleston 46.88 8
3 29 David Handley & Owen Teakle 56.25 14
4 21 Dini Fotheringham & Val Hill 63.54 17
5 33 Mike Greening & Patricia Mesmer 29.17 1
6 25 Melinda & Wendy Andrews 61.46 16
7 27 Phillip Callahan & Michael Court 51.04 11
8 19 Megg Kelham & Vicki Taylor 46.88 8
6th Total 83.00

Provisional Player Masterpoint credits = 0.76 red points



______________________________________________________________________



Jocelyn Andrews & Ruth Sladek


RoundOpp. No.Opponents ScoreVPS
1 23 Meredith Coleman & Blair McKenzie 37.50 3
2 27 Phillip Callahan & Michael Court 35.42 2
3 34 Jake Howie & Jeremy Randell 51.04 11
4 26 Bill Griggs & Peter Solomon 70.83 19
5 18 Sally Keeley & Merilyn Paris 52.08 11
6 28 Veronica McCaffrey & Maja Reed 41.67 5
7 25 Melinda & Wendy Andrews 48.96 9
8 24 Peter McKay & Vince Salini 56.25 14
12th Total 74.00

Provisional Player Masterpoint credits = 0.42 red points



______________________________________________________________________



Mike Greening & Patricia Mesmer


RoundOpp. No.Opponents ScoreVPS
1 24 Peter McKay & Vince Salini 28.12 1
2 34 Jake Howie & Jeremy Randell 52.08 11
3 26 Bill Griggs & Peter Solomon 73.96 20
4 30 Jan Hughes & Tony Miller 59.38 15
5 31 Chris Cann & Christine Duke 70.83 19
6 17 Rob Burnell & Michael Ward 18.75 0
7 19 Megg Kelham & Vicki Taylor 76.04 20
8 27 Phillip Callahan & Michael Court 60.42 16
2nd Total102.00

Provisional Player Masterpoint credits = 1.86 red points



______________________________________________________________________



Jake Howie & Jeremy Randell


RoundOpp. No.Opponents ScoreVPS
1 25 Melinda & Wendy Andrews 34.38 2
2 33 Mike Greening & Patricia Mesmer 47.92 9
3 32 Jocelyn Andrews & Ruth Sladek 48.96 9
4 29 David Handley & Owen Teakle 71.88 19
5 30 Jan Hughes & Tony Miller 66.67 18
6 19 Megg Kelham & Vicki Taylor 21.88 0
7 20 Chris Brady & Elizabeth Eccleston 40.62 5
8 26 Bill Griggs & Peter Solomon 31.25 1
15th Total 63.00

Provisional Player Masterpoint credits = 0.36 red points



______________________________________________________________________



Robby Randall & Bob Williams


RoundOpp. No.Opponents ScoreVPS
1 45 Frank Pakula & Anne Tsoulis 49.07 9
2 46 Mike Nordstrom & Kathy Parker 25.00 0
3 54 Viv Gill & Sally Jeremic 69.44 19
4 38 Kathy Hartmann & Anna Muller 14.81 0
5 50 Mary White & Peter Young 68.89 19
6 36 Andrea Bissett & Karen Spark 52.78 12
7 51 Mary Boyd Turner & John MacPhail 25.93 0
8 49 Jacquie Armstrong & Debbie Trott 14.91 0
17th Total 59.00

Provisional Player Masterpoint credits = 0.42 red points



______________________________________________________________________



Andrea Bissett & Karen Spark


RoundOpp. No.Opponents ScoreVPS
1 46 Mike Nordstrom & Kathy Parker 49.07 9
2 45 Frank Pakula & Anne Tsoulis 70.37 19
3 47 Albert Kong & Mandy Tomney 28.70 1
4 44 Damien Hunt & Graeme Webster 54.63 13
5 39 Mark & Sue Lyons 47.41 8
6 35 Robby Randall & Bob Williams 47.22 8
7 43 Cynthia Hickey & Glenn Trenwith 46.30 8
8 54 Viv Gill & Sally Jeremic 66.30 18
9th Total 84.00

Provisional Player Masterpoint credits = 0.42 red points



______________________________________________________________________



Judith Cross & Leanne Goodes


RoundOpp. No.Opponents ScoreVPS
1 47 Albert Kong & Mandy Tomney 52.78 12
2 39 Mark & Sue Lyons 32.41 1
3 45 Frank Pakula & Anne Tsoulis 51.85 11
4 53 Sonya Atkinson & Amanda Bakker 59.26 15
5 51 Mary Boyd Turner & John MacPhail 67.96 19
6 48 Mary-Rose Aitken & Barbara Young 53.70 12
7 46 Mike Nordstrom & Kathy Parker 31.48 1
8 40 Angela Barbour & Sue Matas 42.04 5
13th Total 76.00

Provisional Player Masterpoint credits = 0.54 red points



______________________________________________________________________



Kathy Hartmann & Anna Muller


RoundOpp. No.Opponents ScoreVPS
1 48 Mary-Rose Aitken & Barbara Young 43.52 6
2 44 Damien Hunt & Graeme Webster 62.96 17
3 42 Denise Connor & Joan Ketteridge 37.04 3
4 35 Robby Randall & Bob Williams 85.19 20
5 40 Angela Barbour & Sue Matas 40.56 5
6 52 Robert Fraser & Maree O'Keefe 32.41 1
7 53 Sonya Atkinson & Amanda Bakker 73.15 20
8 41 Prue Gorman & Fiona Sage 39.91 4
14th Total 76.00

Provisional Player Masterpoint credits = 0.36 red points



______________________________________________________________________



Mark & Sue Lyons


RoundOpp. No.Opponents ScoreVPS
1 49 Jacquie Armstrong & Debbie Trott 54.63 13
2 37 Judith Cross & Leanne Goodes 67.59 19
3 46 Mike Nordstrom & Kathy Parker 34.26 2
4 52 Robert Fraser & Maree O'Keefe 50.00 10
5 36 Andrea Bissett & Karen Spark 52.59 12
6 44 Damien Hunt & Graeme Webster 51.85 11
7 41 Prue Gorman & Fiona Sage 38.89 4
8 43 Cynthia Hickey & Glenn Trenwith 55.93 14
8th Total 85.00

Provisional Player Masterpoint credits = 0.60 red points



______________________________________________________________________



Angela Barbour & Sue Matas


RoundOpp. No.Opponents ScoreVPS
1 50 Mary White & Peter Young 85.19 20
2 41 Prue Gorman & Fiona Sage 65.74 18
3 48 Mary-Rose Aitken & Barbara Young 52.78 12
4 46 Mike Nordstrom & Kathy Parker 39.81 4
5 38 Kathy Hartmann & Anna Muller 59.44 15
6 47 Albert Kong & Mandy Tomney 42.59 6
7 42 Denise Connor & Joan Ketteridge 30.56 1
8 37 Judith Cross & Leanne Goodes 57.96 15
5th Total 91.00

Provisional Player Masterpoint credits = 1.07 red points



______________________________________________________________________



Prue Gorman & Fiona Sage


RoundOpp. No.Opponents ScoreVPS
1 51 Mary Boyd Turner & John MacPhail 73.15 20
2 40 Angela Barbour & Sue Matas 34.26 2
3 43 Cynthia Hickey & Glenn Trenwith 67.59 19
4 48 Mary-Rose Aitken & Barbara Young 25.93 0
5 52 Robert Fraser & Maree O'Keefe 41.76 5
6 53 Sonya Atkinson & Amanda Bakker 54.63 13
7 39 Mark & Sue Lyons 61.11 16
8 38 Kathy Hartmann & Anna Muller 60.09 16
6th Total 91.00

Provisional Player Masterpoint credits = 0.98 red points



______________________________________________________________________



Denise Connor & Joan Ketteridge


RoundOpp. No.Opponents ScoreVPS
1 52 Robert Fraser & Maree O'Keefe 55.56 13
2 43 Cynthia Hickey & Glenn Trenwith 56.48 14
3 38 Kathy Hartmann & Anna Muller 62.96 17
4 47 Albert Kong & Mandy Tomney 29.63 1
5 48 Mary-Rose Aitken & Barbara Young 78.52 20
6 46 Mike Nordstrom & Kathy Parker 51.85 11
7 40 Angela Barbour & Sue Matas 69.44 19
8 51 Mary Boyd Turner & John MacPhail 67.69 19
2nd Total114.00

Provisional Player Masterpoint credits = 2.10 red points



______________________________________________________________________



Cynthia Hickey & Glenn Trenwith


RoundOpp. No.Opponents ScoreVPS
1 53 Sonya Atkinson & Amanda Bakker 58.33 15
2 42 Denise Connor & Joan Ketteridge 43.52 6
3 41 Prue Gorman & Fiona Sage 32.41 1
4 51 Mary Boyd Turner & John MacPhail 34.26 2
5 54 Viv Gill & Sally Jeremic 59.44 15
6 50 Mary White & Peter Young 56.48 14
7 36 Andrea Bissett & Karen Spark 53.70 12
8 39 Mark & Sue Lyons 44.07 6
16th Total 71.00

Provisional Player Masterpoint credits = 0.48 red points



______________________________________________________________________



Damien Hunt & Graeme Webster


RoundOpp. No.Opponents ScoreVPS
1 54 Viv Gill & Sally Jeremic 54.63 13
2 38 Kathy Hartmann & Anna Muller 37.04 3
3 53 Sonya Atkinson & Amanda Bakker 54.63 13
4 36 Andrea Bissett & Karen Spark 45.37 7
5 45 Frank Pakula & Anne Tsoulis 58.06 15
6 39 Mark & Sue Lyons 48.15 9
7 48 Mary-Rose Aitken & Barbara Young 35.19 2
8 50 Mary White & Peter Young 61.20 16
12th Total 78.00

Provisional Player Masterpoint credits = 0.54 red points



______________________________________________________________________



Frank Pakula & Anne Tsoulis


RoundOpp. No.Opponents ScoreVPS
1 35 Robby Randall & Bob Williams 50.93 11
2 36 Andrea Bissett & Karen Spark 29.63 1
3 37 Judith Cross & Leanne Goodes 48.15 9
4 49 Jacquie Armstrong & Debbie Trott 49.07 9
5 44 Damien Hunt & Graeme Webster 41.94 5
6 54 Viv Gill & Sally Jeremic 49.07 9
7 50 Mary White & Peter Young 71.30 19
8 53 Sonya Atkinson & Amanda Bakker 54.81 13
15th Total 76.00

Provisional Player Masterpoint credits = 0.48 red points



______________________________________________________________________



Mike Nordstrom & Kathy Parker


RoundOpp. No.Opponents ScoreVPS
1 36 Andrea Bissett & Karen Spark 50.93 11
2 35 Robby Randall & Bob Williams 75.00 20
3 39 Mark & Sue Lyons 65.74 18
4 40 Angela Barbour & Sue Matas 60.19 16
5 47 Albert Kong & Mandy Tomney 42.78 6
6 42 Denise Connor & Joan Ketteridge 48.15 9
7 37 Judith Cross & Leanne Goodes 68.52 19
8 52 Robert Fraser & Maree O'Keefe 35.56 2
4th Total101.00

Provisional Player Masterpoint credits = 1.23 red points



______________________________________________________________________



Albert Kong & Mandy Tomney


RoundOpp. No.Opponents ScoreVPS
1 37 Judith Cross & Leanne Goodes 47.22 8
2 49 Jacquie Armstrong & Debbie Trott 76.85 20
3 36 Andrea Bissett & Karen Spark 71.30 19
4 42 Denise Connor & Joan Ketteridge 70.37 19
5 46 Mike Nordstrom & Kathy Parker 57.22 14
6 40 Angela Barbour & Sue Matas 57.41 14
7 52 Robert Fraser & Maree O'Keefe 46.30 8
8 48 Mary-Rose Aitken & Barbara Young 91.30 20
1st Total122.00

Provisional Player Masterpoint credits = 2.60 red points



______________________________________________________________________



Mary-Rose Aitken & Barbara Young


RoundOpp. No.Opponents ScoreVPS
1 38 Kathy Hartmann & Anna Muller 56.48 14
2 54 Viv Gill & Sally Jeremic 67.59 19
3 40 Angela Barbour & Sue Matas 47.22 8
4 41 Prue Gorman & Fiona Sage 74.07 20
5 42 Denise Connor & Joan Ketteridge 21.48 0
6 37 Judith Cross & Leanne Goodes 46.30 8
7 44 Damien Hunt & Graeme Webster 64.81 18
8 47 Albert Kong & Mandy Tomney 8.70 0
7th Total 87.00

Provisional Player Masterpoint credits = 0.79 red points



______________________________________________________________________



Jacquie Armstrong & Debbie Trott


RoundOpp. No.Opponents ScoreVPS
