FEBRUARY SWISS PAIRS CONGRESS

ROUND EIGHT


Morning Hand Records


Afternoon Hand Records

Section A

 Pair 1 2 3 4 5 6 7 8 VP TotalPlacing
2 Fletcher Davey & Justin Williams 61.90 66.67 67.86 71.43 42.86 53.57 35.71 63.10110.001st
1 Attilio De Luca & John Zollo 70.24 42.86 76.19 44.05 67.86 46.43 57.14 60.71108.002nd
15 Darryl Couzner & Rod Moritz 33.33 65.48 72.62 55.95 57.14 65.48 33.33 60.71104.003rd
6 Caprice Davey & Alice Handley 71.43 57.14 54.76 28.57 80.95 34.52 78.57 54.76102.004th
8 Jim Coffey & Glynn Evans 47.62 60.71 23.81 44.05 61.90 65.48 64.29 45.24 91.005th
7 Wendy Hopkins & John Smith 66.67 70.24 32.14 52.38 19.05 65.48 42.86 58.33 88.006th
5 Ingrid Cooke & Anne Harris 64.29 33.33 58.33 47.62 55.95 45.24 66.67 39.29 87.007th
14 Bevin Brooks & Katrina Hewings 28.57 44.05 39.29 66.67 64.29 55.95 64.29 36.90 82.008th
9 Milton Hart & Moira Smith 29.76 55.95 52.38 40.48 38.10 63.10 50.00 64.29 78.009th
13 Genevieve Donnelly & Terry Healey 35.71 71.43 27.38 55.95 55.95 34.52 46.43 55.95 73.0010th
4 Andrew Hill & David Shilling 52.38 59.52 45.24 59.52 32.14 54.76 35.71 39.29 70.0011th
12 Catherine Ellice-Flint & Helen Gray 47.62 39.29 60.71 35.71 39.29 52.38 50.00 44.05 62.0012th
16 Helen Rollond & Eleonora Truskewycz 52.38 40.48 47.62 61.90 44.05 44.05 21.43 41.67 58.0013th
11 Jinny Fuss & Sue Martin 67.86 29.76 41.67 64.29 44.05 34.52 41.67 35.71 58.0014th
3 Susan Emerson & Alison Fallon 32.14 34.52 40.48 33.33 60.71 36.90 53.57 58.33 55.0015th
10 Julie Boyce & Christine Thomas 38.10 28.57 59.52 38.10 35.71 47.62 58.33 41.67 54.0016th

Section B

 Pair 1 2 3 4 5 6 7 8 VP TotalPlacing
17 Rob Burnell & Michael Ward 57.29 57.29 71.88 83.33 79.17 81.25 65.62 51.04136.001st
33 Mike Greening & Patricia Mesmer 28.12 52.08 73.96 59.38 70.83 18.75 76.04 60.42102.002nd
19 Megg Kelham & Vicki Taylor 58.33 42.71 52.08 58.33 77.08 78.12 23.96 53.12 99.003rd
18 Sally Keeley & Merilyn Paris 60.42 62.50 34.38 32.29 47.92 69.79 66.67 48.96 91.004th
23 Meredith Coleman & Blair McKenzie 62.50 37.50 47.92 44.79 45.83 44.79 67.71 63.54 86.005th
31 Chris Cann & Christine Duke 46.88 46.88 56.25 63.54 29.17 61.46 51.04 46.88 83.006th
27 Phillip Callahan & Michael Court 39.58 64.58 50.00 41.67 54.17 64.58 48.96 39.58 81.007th
25 Melinda & Wendy Andrews 65.62 56.25 65.62 16.67 22.92 38.54 51.04 54.17 78.008th
22 Antony Tompkin & Les Wozniczka 53.12 46.88 53.12 55.21 48.96 59.38 34.38 45.83 78.009th
26 Bill Griggs & Peter Solomon 42.71 46.88 26.04 29.17 51.04 67.71 57.29 68.75 78.0010th
20 Chris Brady & Elizabeth Eccleston 48.96 53.12 57.29 67.71 20.83 40.62 59.38 36.46 77.0011th
32 Jocelyn Andrews & Ruth Sladek 37.50 35.42 51.04 70.83 52.08 41.67 48.96 56.25 74.0012th
29 David Handley & Owen Teakle 51.04 43.75 43.75 28.12 48.96 55.21 55.21 54.17 72.0013th
24 Peter McKay & Vince Salini 71.88 43.75 28.12 57.29 51.04 35.42 44.79 43.75 66.0014th
34 Jake Howie & Jeremy Randell 34.38 47.92 48.96 71.88 66.67 21.88 40.62 31.25 63.0015th
28 Veronica McCaffrey & Maja Reed 41.67 53.12 46.88 42.71 52.08 58.33 33.33 38.54 63.0016th
30 Jan Hughes & Tony Miller 48.96 56.25 50.00 40.62 33.33 32.29 32.29 61.46 58.0017th
21 Dini Fotheringham & Val Hill 51.04 53.12 42.71 36.46 47.92 30.21 42.71 45.83 55.0018th

Section C

 Pair 1 2 3 4 5 6 7 8 VP TotalPlacing
47 Albert Kong & Mandy Tomney 47.22 76.85 71.30 70.37 57.22 57.41 46.30 91.30122.001st
42 Denise Connor & Joan Ketteridge 55.56 56.48 62.96 29.63 78.52 51.85 69.44 67.69114.002nd
52 Robert Fraser & Maree O'Keefe 44.44 49.07 60.19 50.00 58.24 67.59 53.70 64.44106.003rd
46 Mike Nordstrom & Kathy Parker 50.93 75.00 65.74 60.19 42.78 48.15 68.52 35.56101.004th
40 Angela Barbour & Sue Matas 85.19 65.74 52.78 39.81 59.44 42.59 30.56 57.96 91.005th
41 Prue Gorman & Fiona Sage 73.15 34.26 67.59 25.93 41.76 54.63 61.11 60.09 91.006th
48 Mary-Rose Aitken & Barbara Young 56.48 67.59 47.22 74.07 21.48 46.30 64.81 8.70 87.007th
39 Mark & Sue Lyons 54.63 67.59 34.26 50.00 52.59 51.85 38.89 55.93 85.008th
36 Andrea Bissett & Karen Spark 49.07 70.37 28.70 54.63 47.41 47.22 46.30 66.30 84.009th
49 Jacquie Armstrong & Debbie Trott 45.37 23.15 47.22 50.93 49.81 39.81 67.59 85.09 79.0010th
51 Mary Boyd Turner & John MacPhail 26.85 65.74 39.81 65.74 32.04 60.19 74.07 32.31 78.0011th
44 Damien Hunt & Graeme Webster 54.63 37.04 54.63 45.37 58.06 48.15 35.19 61.20 78.0012th
37 Judith Cross & Leanne Goodes 52.78 32.41 51.85 59.26 67.96 53.70 31.48 42.04 76.0013th
38 Kathy Hartmann & Anna Muller 43.52 62.96 37.04 85.19 40.56 32.41 73.15 39.91 76.0014th
45 Frank Pakula & Anne Tsoulis 50.93 29.63 48.15 49.07 41.94 49.07 71.30 54.81 76.0015th
43 Cynthia Hickey & Glenn Trenwith 58.33 43.52 32.41 34.26 59.44 56.48 53.70 44.07 71.0016th
35 Robby Randall & Bob Williams 49.07 25.00 69.44 14.81 68.89 52.78 25.93 14.91 59.0017th
53 Sonya Atkinson & Amanda Bakker 41.67 50.93 45.37 40.74 50.19 45.37 26.85 45.19 52.0018th
50 Mary White & Peter Young 14.81 34.26 52.78 59.26 31.11 43.52 28.70 38.80 41.0019th
54 Viv Gill & Sally Jeremic 45.37 32.41 30.56 40.74 40.56 50.93 32.41 33.70 33.0020th