Masterpoints Earned This Year
Points Earned to 1st September 2026
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 350885 | ABDELHAMID Adel | 7.70 | 23.52 | 16.24 | 47.46 | GRAND |
| 705535 | ACFIELD Paul | 4.30 | 4.53 | 8.39 | 17.22 | *NATIONAL |
| 659274 | ADLINGTON Mary | 1.17 | 0.00 | 0.00 | 1.17 | STATE |
| 195197 | ANDERSON David | 6.10 | 36.51 | 35.42 | 78.03 | GOLD GRAND |
| 508772 | ANDERSON Sharmini | 6.78 | 23.20 | 9.44 | 39.42 | GRAND |
| 572632 | AUFDERHEIDE Earlene | 14.83 | 2.43 | 0.32 | 17.58 | **NATIONAL |
| 113311 | BAHLIN Barbara | 0.56 | 0.07 | 0.00 | 0.63 | STATE |
| 682519 | BARNES Sandy | 0.23 | 0.00 | 0.00 | 0.23 | NATIONAL |
| 659290 | BARNWELL Chris | 21.35 | 8.65 | 8.43 | 38.43 | SILVER LIFE |
| 1137484 | BENTON David | 0.43 | 0.00 | 0.00 | 0.43 | LOCAL |
| 1137492 | BENTON Janice | 0.43 | 0.00 | 0.00 | 0.43 | LOCAL |
| 513660 | BERRY Frances | 11.90 | 1.22 | 0.00 | 13.12 | *NATIONAL |
| 683337 | BLUNDELL John | 1.17 | 0.00 | 0.00 | 1.17 | STATE |
| 979244 | BOWMAN Pam | 8.81 | 2.19 | 0.00 | 11.00 | STATE |
| 1049909 | BRADSHAW Chris | 0.16 | 0.00 | 0.00 | 0.16 | GRADUATE |
| 676365 | BRINKMAN Cynthia | 11.71 | 5.08 | 11.08 | 27.87 | *NATIONAL |
| 1214871 | BROOKS Trish | 3.99 | 1.15 | 0.32 | 5.46 | CLUB |
| 544124 | BUTLER Fiona | 0.50 | 0.00 | 0.00 | 0.50 | REGIONAL |
| 828823 | CHANDLER Shirley | 0.56 | 0.07 | 0.00 | 0.63 | CLUB |
| 1128213 | CHAPMAN Marlene | 2.18 | 0.17 | 0.00 | 2.35 | CLUB |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 1116452 | CHEUNG Christina | 2.29 | 0.17 | 0.00 | 2.46 | CLUB |
| 829463 | COLEMAN Meredith | 8.17 | 6.20 | 10.85 | 25.22 | LIFE |
| 760481 | COLMER Bronny | 2.85 | 1.64 | 0.00 | 4.49 | LIFE |
| 914371 | COLMER Geoff | 11.90 | 0.75 | 0.96 | 13.61 | REGIONAL |
| 415502 | COOPER Carolyn | 3.60 | 0.53 | 0.32 | 4.45 | REGIONAL |
| 998915 | COTTON Lynne | 6.20 | 0.49 | 0.00 | 6.69 | REGIONAL |
| 937835 | CROPLEY Keith | 0.55 | 0.00 | 0.00 | 0.55 | REGIONAL |
| 1102877 | CROSS Judith | 14.14 | 4.51 | 0.90 | 19.55 | STATE |
| 885703 | CURRIE Susan | 2.26 | 0.50 | 0.00 | 2.76 | STATE |
| 1018094 | DARWIN Ann | 4.30 | 1.60 | 0.00 | 5.90 | STATE |
| 542083 | DAWSON Margaret | 3.16 | 1.46 | 0.00 | 4.62 | *STATE |
| 995428 | DIEPERINK Peter | 12.05 | 21.15 | 6.63 | 39.83 | BRONZE LIFE |
| 642606 | DJURASEVICH Vicki | 4.86 | 0.39 | 0.00 | 5.25 | *STATE |
| 295590 | DONNELLY Genevieve | 21.11 | 9.55 | 1.28 | 31.94 | LIFE |
| 432318 | DRAPER Patricia | 7.23 | 2.48 | 0.89 | 10.60 | STATE |
| 1057472 | DRIKAS Mary | 11.35 | 3.23 | 1.28 | 15.86 | REGIONAL |
| 777919 | EARLE Terry | 6.34 | 4.19 | 4.12 | 14.65 | NATIONAL |
| 196347 | EITZEN Geraldine | 10.39 | 4.21 | 0.00 | 14.60 | *NATIONAL |
| 100201 | EITZEN Murray | 8.79 | 2.51 | 0.00 | 11.30 | *STATE |
| 1042033 | EITZEN Shelley | 4.56 | 2.21 | 0.00 | 6.77 | *REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 670421 | ESVELT Mia | 4.14 | 1.01 | 0.00 | 5.15 | NATIONAL |
| 536301 | FABER Janet | 1.85 | 0.00 | 0.00 | 1.85 | *NATIONAL |
| 196479 | FALLON Alison | 4.70 | 13.07 | 15.88 | 33.65 | SILVER GRAND |
| 1222805 | FERREIRA Fernanda | 5.29 | 1.28 | 1.69 | 8.26 | LOCAL |
| 1243187 | FISHER Peter | 2.50 | 1.20 | 0.00 | 3.70 | GRADUATE |
| 1195824 | FRASER Evelyne | 2.50 | 1.20 | 0.00 | 3.70 | CLUB |
| 816795 | FRILING Beverley | 0.95 | 0.00 | 0.00 | 0.95 | REGIONAL |
| 685526 | FUSS Jinny | 10.07 | 4.33 | 7.92 | 22.32 | SILVER LIFE |
| 764493 | GILES Joy | 6.07 | 1.63 | 0.00 | 7.70 | *REGIONAL |
| 802956 | GLANFIELD Lois | 5.69 | 2.61 | 0.00 | 8.30 | STATE |
| 1212435 | GOLDER Wendy | 0.81 | 0.00 | 0.00 | 0.81 | GRADUATE |
| 1105477 | GOODES Leanne | 10.65 | 4.68 | 1.11 | 16.44 | STATE |
| 1015907 | GRANTHAM Ross | 1.95 | 1.10 | 0.00 | 3.05 | REGIONAL |
| 955604 | HAMMER Jennifer | 0.82 | 0.00 | 0.00 | 0.82 | **LOCAL |
| 949043 | HARDWICK Clive | 3.26 | 3.65 | 0.00 | 6.91 | STATE |
| 197017 | HARGREAVES Robyn | 12.24 | 4.91 | 4.39 | 21.54 | **NATIONAL |
| 1055305 | HARRIS Judith | 0.91 | 0.00 | 0.00 | 0.91 | LOCAL |
| 806791 | HAYLES Antonina | 7.76 | 5.15 | 0.32 | 13.23 | **NATIONAL |
| 292321 | HEALEY Terry | 20.70 | 9.55 | 1.28 | 31.53 | SILVER LIFE |
| 1122770 | HEBENSTREIT Ingrid | 2.03 | 0.21 | 0.00 | 2.24 | LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 835927 | HEDDLE Claire | 0.20 | 0.00 | 0.00 | 0.20 | LOCAL |
| 1036637 | HICKEY Cynthia | 8.96 | 1.36 | 0.00 | 10.32 | REGIONAL |
| 1140213 | HICKEY John | 4.08 | 1.51 | 0.00 | 5.59 | LOCAL |
| 973807 | HOBBS Anita | 0.90 | 0.00 | 0.00 | 0.90 | **LOCAL |
| 468258 | HOGAN Evie | 4.52 | 1.46 | 0.00 | 5.98 | NATIONAL |
| 863424 | HOPKINS Wendy | 6.92 | 13.00 | 7.45 | 27.37 | SILVER LIFE |
| 1082809 | HOWIE Jake | 9.42 | 7.81 | 0.83 | 18.06 | STATE |
| 978541 | HUGHES Marilyn | 0.12 | 0.00 | 0.00 | 0.12 | NIL MASTER |
| 1055313 | JOHNSON Molly | 1.41 | 0.42 | 0.00 | 1.83 | *LOCAL |
| 682535 | JUNNER Sharon | 2.97 | 1.06 | 0.00 | 4.03 | **LOCAL |
| 1008625 | KEELEY Sally | 2.34 | 3.16 | 0.00 | 5.50 | STATE |
| 810436 | KERNBACH Jenny | 7.94 | 2.03 | 0.89 | 10.86 | STATE |
| 642681 | KINGSBOROUGH Stewart | 9.84 | 3.61 | 0.96 | 14.41 | LIFE |
| 228648 | KLEEMAN June | 5.95 | 0.76 | 0.00 | 6.71 | GRAND |
| 816809 | KNAUERHASE Veronica | 0.95 | 0.00 | 0.00 | 0.95 | REGIONAL |
| 914381 | KUDINOFF Kira | 11.12 | 0.75 | 0.96 | 12.83 | REGIONAL |
| 1007361 | LARSEN Judy | 8.07 | 1.26 | 0.00 | 9.33 | *REGIONAL |
| 1050923 | LECORNU Jill | 2.65 | 0.34 | 0.00 | 2.99 | CLUB |
| 894321 | LEVER Chris | 3.02 | 1.91 | 0.00 | 4.93 | **LOCAL |
| 563234 | LIDDY Ron | 8.86 | 2.98 | 0.00 | 11.84 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 1082159 | LINDE Werner | 0.40 | 0.00 | 0.00 | 0.40 | CLUB |
| 682500 | LUCAS Margaret | 2.20 | 0.82 | 0.00 | 3.02 | *STATE |
| 38571 | MAKIN Cecilia | 7.38 | 4.24 | 1.28 | 12.90 | BRONZE LIFE |
| 38563 | MAKIN Kent | 7.38 | 4.24 | 1.28 | 12.90 | LIFE |
| 466621 | MARSHALL Glenda | 7.93 | 0.00 | 0.00 | 7.93 | STATE |
| 466611 | MARSHALL John | 7.93 | 0.00 | 0.00 | 7.93 | *NATIONAL |
| 270318 | MARTIN Lesley | 1.93 | 0.76 | 0.00 | 2.69 | STATE |
| 1116045 | MCCAFFREY Veronica | 13.12 | 4.82 | 0.96 | 18.90 | STATE |
| 819034 | MCCARTHY Brenda | 5.43 | 0.00 | 0.00 | 5.43 | REGIONAL |
| 921912 | MCEVOY Kevin | 0.77 | 0.00 | 0.00 | 0.77 | **LOCAL |
| 1197101 | MCKENZIE Blair | 9.97 | 10.79 | 10.85 | 31.61 | *STATE |
| 937517 | MERRETT Norma | 0.77 | 0.00 | 0.00 | 0.77 | *LOCAL |
| 883281 | MILES Dennis | 16.86 | 1.16 | 0.96 | 18.98 | STATE |
| 113816 | MILLAR Marlene | 0.59 | 1.12 | 1.44 | 3.15 | GRAND |
| 852902 | MITTON Darrell | 6.17 | 0.38 | 0.00 | 6.55 | REGIONAL |
| 810622 | MORTIER Nikki | 1.04 | 0.43 | 0.00 | 1.47 | LOCAL |
| 760781 | MOTEN Brian | 0.28 | 0.47 | 0.00 | 0.75 | CLUB |
| 760791 | MOTEN Rosemary | 4.13 | 2.23 | 2.72 | 9.08 | STATE |
| 1248448 | NANCARROW Mary | 2.73 | 0.38 | 0.00 | 3.11 | GRADUATE |
| 198447 | NEULING John | 12.58 | 5.18 | 0.00 | 17.76 | SILVER LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 690988 | NIEMANN Christine | 7.11 | 2.07 | 0.00 | 9.18 | REGIONAL |
| 321613 | PALTRIDGE Janice | 2.05 | 0.77 | 0.00 | 2.82 | *NATIONAL |
| 261671 | PARKER Brenda | 2.28 | 0.78 | 0.00 | 3.06 | REGIONAL |
| 895008 | PARNELL Lyndon | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 836206 | PARNELL Lyn | 5.80 | 1.39 | 0.00 | 7.19 | REGIONAL |
| 1066986 | PARR Trevor | 11.63 | 2.43 | 0.00 | 14.06 | REGIONAL |
| 429082 | PAWLAK Marek | 2.52 | 1.11 | 0.00 | 3.63 | STATE |
| 565083 | PAYNE Ingrid | 6.17 | 3.34 | 0.00 | 9.51 | NATIONAL |
| 1248456 | PAYNE Mary | 2.73 | 0.38 | 0.00 | 3.11 | GRADUATE |
| 509493 | PEARCE Bob | 8.31 | 2.21 | 0.80 | 11.32 | NATIONAL |
| 947962 | PEARCE Jane | 0.14 | 0.00 | 0.00 | 0.14 | REGIONAL |
| 1221604 | PHILLIPS Kerena | 1.24 | 0.00 | 0.00 | 1.24 | GRADUATE |
| 11681 | PHILLIPS Susan | 4.73 | 12.69 | 3.76 | 21.18 | GRAND |
| 1109741 | PUMPA John | 8.89 | 0.25 | 0.00 | 9.14 | **LOCAL |
| 771260 | REED Maja | 15.75 | 4.71 | 0.96 | 21.42 | *STATE |
| 493546 | REYNOLDS Dennis | 5.40 | 2.87 | 0.96 | 9.23 | **NATIONAL |
| 858129 | RIDDLE Sue | 3.79 | 0.72 | 0.00 | 4.51 | REGIONAL |
| 108766 | RIESSEN Bob | 3.09 | 0.00 | 0.00 | 3.09 | REGIONAL |
| 198961 | ROBERTS Judith | 5.27 | 10.05 | 6.32 | 21.64 | GRAND |
| 563218 | ROLLOND Helen | 11.75 | 5.25 | 10.33 | 27.33 | GOLD LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 145157 | RYAN Marlene | 1.79 | 3.03 | 0.00 | 4.82 | STATE |
| 199184 | SHANAHAN Marie | 6.98 | 10.36 | 0.29 | 17.63 | LOCAL |
| 217761 | SHEARING Leonie | 3.56 | 1.99 | 0.00 | 5.55 | *STATE |
| 820865 | SLOAN Heather | 1.04 | 0.43 | 0.00 | 1.47 | *LOCAL |
| 761664 | SMITH Heather | 6.56 | 3.49 | 0.80 | 10.85 | NATIONAL |
| 199273 | SMITH John | 6.92 | 13.57 | 7.45 | 27.94 | GRAND |
| 548529 | SMITH Moira | 12.02 | 14.35 | 12.53 | 38.90 | GOLD LIFE |
| 387444 | SOLOMON Peter | 12.86 | 4.30 | 7.91 | 25.07 | STATE |
| 1245104 | STAKER Greg | 4.30 | 0.40 | 0.00 | 4.70 | CLUB |
| 998966 | STONE Jill | 5.33 | 3.22 | 0.00 | 8.55 | STATE |
| 211133 | STONE Ken | 7.24 | 0.43 | 0.00 | 7.67 | REGIONAL |
| 1028154 | STONE Nola | 3.79 | 1.01 | 0.00 | 4.80 | REGIONAL |
| 848158 | STOPCZANSKA Barbara | 2.61 | 0.53 | 0.00 | 3.14 | REGIONAL |
| 947059 | STUCLEY Graham | 12.70 | 5.55 | 19.71 | 37.96 | **NATIONAL |
| 199494 | THIELE Julie | 15.09 | 2.29 | 0.00 | 17.38 | GRAND |
| 1140612 | THOMAS Phil | 23.62 | 4.73 | 1.28 | 29.63 | STATE |
| 252182 | THOMPSON Carmel | 14.57 | 6.43 | 0.96 | 21.96 | GRAND |
| 385328 | THOMPSON Norman | 8.83 | 0.82 | 0.96 | 10.61 | SILVER LIFE |
| 840874 | TRELEGGAN Varn | 8.66 | 2.34 | 2.82 | 13.82 | *STATE |
| 802948 | TRENBERTH Rossalyn | 1.05 | 0.00 | 0.00 | 1.05 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 1140221 | TRENWITH Glenn | 7.28 | 3.30 | 0.00 | 10.58 | *LOCAL |
| 825700 | TRUSKEWYCZ Eleonora | 8.61 | 6.12 | 7.25 | 21.98 | NATIONAL |
| 1082140 | TUCK Peter | 7.15 | 0.43 | 0.00 | 7.58 | REGIONAL |
| 1013629 | TUCK Stuart | 5.32 | 1.29 | 0.00 | 6.61 | STATE |
| 429899 | VALE Bronwyn | 9.14 | 3.76 | 5.55 | 18.45 | *STATE |
| 1022024 | WADE Wendy | 4.01 | 3.11 | 0.00 | 7.12 | STATE |
| 895490 | WAGNER Ann | 2.52 | 1.11 | 0.00 | 3.63 | REGIONAL |
| 690880 | WARD Jackie | 14.86 | 12.45 | 3.76 | 31.07 | GOLD LIFE |
| 690899 | WARD Warren | 7.65 | 2.93 | 0.00 | 10.58 | NATIONAL |
| 695645 | WATERS Tony | 1.25 | 0.50 | 0.00 | 1.75 | CLUB |
| 788260 | WATKINS Jackie | 2.06 | 0.72 | 0.00 | 2.78 | STATE |
| 1140655 | WILBY George | 15.32 | 2.84 | 0.00 | 18.16 | STATE |
| 816744 | WILKSCH Sue | 1.51 | 0.33 | 0.00 | 1.84 | LOCAL |
| 848654 | WILLIAMS Angie | 4.53 | 0.86 | 0.00 | 5.39 | STATE |
| 661848 | WILLIAMS Penny | 9.22 | 4.92 | 0.96 | 15.10 | *STATE |
| 18082 | WILLIAMS Phillip | 9.22 | 4.92 | 0.96 | 15.10 | GOLD LIFE |
| 1197851 | WISHART Jenny | 2.21 | 0.62 | 0.00 | 2.83 | CLUB |
| 627356 | WORRALL Judith | 1.58 | 0.82 | 0.00 | 2.40 | REGIONAL |
Points earned elsewhere may not have been included if earned after 1st September 2026