BIC Player Masterpoint Records
Member Totals as at 1st September 2026
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 350885 | ABDELHAMID Adel | 338.98 | 629.36 | 367.60 | 1335.94 | GRAND |
| 705535 | ACFIELD Paul | 136.35 | 67.47 | 62.22 | 266.04 | *NATIONAL |
| 659274 | ADLINGTON Mary | 68.94 | 24.47 | 5.85 | 99.26 | STATE |
| 195197 | ANDERSON David | 665.33 | 3842.45 | 1494.67 | 6002.45 | GOLD GRAND |
| 508772 | ANDERSON Sharmini | 422.48 | 864.35 | 329.54 | 1616.37 | GRAND |
| 572632 | AUFDERHEIDE Earlene | 381.17 | 114.55 | 40.71 | 536.43 | **NATIONAL |
| 113311 | BAHLIN Barbara | 83.87 | 29.30 | 0.89 | 114.06 | STATE |
| 682519 | BARNES Sandy | 160.23 | 83.53 | 10.02 | 253.78 | NATIONAL |
| 659290 | BARNWELL Chris | 383.26 | 226.68 | 168.01 | 777.95 | SILVER LIFE |
| 1137484 | BENTON David | 15.21 | 3.92 | 0.00 | 19.13 | LOCAL |
| 1137492 | BENTON Janice | 13.54 | 3.66 | 0.00 | 17.20 | LOCAL |
| 513660 | BERRY Frances | 298.30 | 117.87 | 17.88 | 434.05 | *NATIONAL |
| 683337 | BLUNDELL John | 81.24 | 34.44 | 3.40 | 119.08 | STATE |
| 979244 | BOWMAN Pam | 73.95 | 27.56 | 0.00 | 101.51 | STATE |
| 1049909 | BRADSHAW Chris | 3.79 | 0.15 | 0.00 | 3.94 | GRADUATE |
| 676365 | BRINKMAN Cynthia | 105.84 | 50.79 | 60.31 | 216.94 | *NATIONAL |
| 1214871 | BROOKS Trish | 7.19 | 1.33 | 0.32 | 8.84 | CLUB |
| 544124 | BUTLER Fiona | 41.57 | 9.02 | 0.75 | 51.34 | REGIONAL |
| 828823 | CHANDLER Shirley | 8.84 | 2.82 | 0.00 | 11.66 | CLUB |
| 1128213 | CHAPMAN Marlene | 13.63 | 0.62 | 0.00 | 14.25 | CLUB |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 1116452 | CHEUNG Christina | 8.64 | 0.66 | 0.00 | 9.30 | CLUB |
| 829463 | COLEMAN Meredith | 166.30 | 151.52 | 71.18 | 389.00 | LIFE |
| 760481 | COLMER Bronny | 153.22 | 182.41 | 48.04 | 383.67 | LIFE |
| 914371 | COLMER Geoff | 56.28 | 11.84 | 0.96 | 69.08 | REGIONAL |
| 415502 | COOPER Carolyn | 54.32 | 15.86 | 7.77 | 77.95 | REGIONAL |
| 998915 | COTTON Lynne | 52.39 | 17.26 | 0.00 | 69.65 | REGIONAL |
| 937835 | CROPLEY Keith | 50.58 | 22.29 | 1.69 | 74.56 | REGIONAL |
| 1102877 | CROSS Judith | 66.69 | 11.48 | 16.81 | 94.98 | STATE |
| 885703 | CURRIE Susan | 39.82 | 18.92 | 9.01 | 67.75 | STATE |
| 1018094 | DARWIN Ann | 86.20 | 26.37 | 5.44 | 118.01 | STATE |
| 542083 | DAWSON Margaret | 204.42 | 60.50 | 8.06 | 272.98 | *STATE |
| 995428 | DIEPERINK Peter | 51.94 | 304.20 | 125.09 | 481.23 | BRONZE LIFE |
| 642606 | DJURASEVICH Vicki | 191.79 | 48.23 | 4.12 | 244.14 | *STATE |
| 295590 | DONNELLY Genevieve | 646.73 | 188.77 | 32.46 | 867.96 | LIFE |
| 432318 | DRAPER Patricia | 86.62 | 24.91 | 18.29 | 129.82 | STATE |
| 1057472 | DRIKAS Mary | 46.17 | 19.99 | 1.28 | 67.44 | REGIONAL |
| 777919 | EARLE Terry | 178.94 | 65.04 | 22.63 | 266.61 | NATIONAL |
| 196347 | EITZEN Geraldine | 451.51 | 135.03 | 6.00 | 592.54 | *NATIONAL |
| 100201 | EITZEN Murray | 208.82 | 68.58 | 0.00 | 277.40 | *STATE |
| 1042033 | EITZEN Shelley | 82.85 | 20.81 | 1.12 | 104.78 | *REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 670421 | ESVELT Mia | 174.47 | 73.31 | 9.36 | 257.14 | NATIONAL |
| 536301 | FABER Janet | 282.77 | 121.20 | 10.21 | 414.18 | *NATIONAL |
| 196479 | FALLON Alison | 349.10 | 1492.24 | 1422.80 | 3264.14 | SILVER GRAND |
| 1222805 | FERREIRA Fernanda | 13.43 | 6.90 | 1.69 | 22.02 | LOCAL |
| 1243187 | FISHER Peter | 2.86 | 1.20 | 0.00 | 4.06 | GRADUATE |
| 1195824 | FRASER Evelyne | 8.63 | 2.31 | 0.00 | 10.94 | CLUB |
| 816795 | FRILING Beverley | 53.38 | 18.90 | 1.64 | 73.92 | REGIONAL |
| 685526 | FUSS Jinny | 288.79 | 310.68 | 139.91 | 739.38 | SILVER LIFE |
| 764493 | GILES Joy | 87.30 | 18.66 | 3.08 | 109.04 | *REGIONAL |
| 802956 | GLANFIELD Lois | 87.92 | 41.49 | 0.61 | 130.02 | STATE |
| 1212435 | GOLDER Wendy | 2.32 | 0.00 | 0.00 | 2.32 | GRADUATE |
| 1105477 | GOODES Leanne | 59.89 | 11.39 | 17.02 | 88.30 | STATE |
| 1015907 | GRANTHAM Ross | 54.82 | 18.96 | 0.61 | 74.39 | REGIONAL |
| 955604 | HAMMER Jennifer | 30.48 | 18.17 | 0.00 | 48.65 | **LOCAL |
| 949043 | HARDWICK Clive | 93.01 | 40.09 | 2.85 | 135.95 | STATE |
| 197017 | HARGREAVES Robyn | 153.99 | 136.35 | 43.63 | 333.97 | **NATIONAL |
| 1055305 | HARRIS Judith | 14.12 | 5.29 | 0.00 | 19.41 | LOCAL |
| 806791 | HAYLES Antonina | 355.53 | 121.50 | 49.95 | 526.98 | **NATIONAL |
| 292321 | HEALEY Terry | 281.99 | 230.48 | 93.44 | 605.91 | SILVER LIFE |
| 1122770 | HEBENSTREIT Ingrid | 19.39 | 0.36 | 0.00 | 19.75 | LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 835927 | HEDDLE Claire | 14.20 | 4.36 | 1.09 | 19.65 | LOCAL |
| 1036637 | HICKEY Cynthia | 59.42 | 16.60 | 0.00 | 76.02 | REGIONAL |
| 1140213 | HICKEY John | 19.98 | 3.81 | 0.00 | 23.79 | LOCAL |
| 973807 | HOBBS Anita | 28.17 | 4.47 | 4.43 | 37.07 | **LOCAL |
| 468258 | HOGAN Evie | 229.67 | 91.22 | 5.50 | 326.39 | NATIONAL |
| 863424 | HOPKINS Wendy | 273.32 | 257.15 | 78.38 | 608.85 | SILVER LIFE |
| 1082809 | HOWIE Jake | 57.50 | 35.22 | 9.27 | 101.99 | STATE |
| 978541 | HUGHES Marilyn | 0.76 | 0.00 | 0.00 | 0.76 | NIL MASTER |
| 1055313 | JOHNSON Molly | 21.42 | 7.66 | 0.00 | 29.08 | *LOCAL |
| 682535 | JUNNER Sharon | 34.03 | 6.64 | 0.00 | 40.67 | **LOCAL |
| 1008625 | KEELEY Sally | 26.28 | 22.25 | 3.00 | 51.53 | STATE |
| 810436 | KERNBACH Jenny | 107.28 | 27.24 | 7.68 | 142.20 | STATE |
| 642681 | KINGSBOROUGH Stewart | 372.95 | 144.80 | 46.93 | 564.68 | LIFE |
| 228648 | KLEEMAN June | 901.83 | 515.48 | 331.60 | 1748.91 | GRAND |
| 816809 | KNAUERHASE Veronica | 58.81 | 22.21 | 2.56 | 83.58 | REGIONAL |
| 914381 | KUDINOFF Kira | 48.74 | 10.50 | 0.96 | 60.20 | REGIONAL |
| 1007361 | LARSEN Judy | 80.57 | 21.58 | 0.00 | 102.15 | *REGIONAL |
| 1050923 | LECORNU Jill | 6.73 | 0.41 | 0.00 | 7.14 | CLUB |
| 894321 | LEVER Chris | 30.71 | 8.10 | 1.81 | 40.62 | **LOCAL |
| 563234 | LIDDY Ron | 142.58 | 50.43 | 5.44 | 198.45 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 1082159 | LINDE Werner | 7.47 | 4.67 | 0.00 | 12.14 | CLUB |
| 682500 | LUCAS Margaret | 143.27 | 59.11 | 6.84 | 209.22 | *STATE |
| 38571 | MAKIN Cecilia | 150.07 | 160.65 | 116.58 | 427.30 | BRONZE LIFE |
| 38563 | MAKIN Kent | 137.18 | 151.38 | 96.93 | 385.49 | LIFE |
| 466621 | MARSHALL Glenda | 218.69 | 45.64 | 2.36 | 266.69 | STATE |
| 466611 | MARSHALL John | 688.78 | 121.35 | 3.96 | 814.09 | *NATIONAL |
| 270318 | MARTIN Lesley | 109.42 | 26.01 | 16.04 | 151.47 | STATE |
| 1116045 | MCCAFFREY Veronica | 53.69 | 24.12 | 1.92 | 79.73 | STATE |
| 819034 | MCCARTHY Brenda | 53.42 | 21.12 | 0.89 | 75.43 | REGIONAL |
| 921912 | MCEVOY Kevin | 26.57 | 8.94 | 0.00 | 35.51 | **LOCAL |
| 1197101 | MCKENZIE Blair | 55.32 | 46.68 | 23.38 | 125.38 | *STATE |
| 937517 | MERRETT Norma | 19.38 | 12.52 | 0.00 | 31.90 | *LOCAL |
| 883281 | MILES Dennis | 167.66 | 41.05 | 4.21 | 212.92 | STATE |
| 113816 | MILLAR Marlene | 531.65 | 474.67 | 328.78 | 1335.10 | GRAND |
| 852902 | MITTON Darrell | 73.57 | 13.52 | 0.00 | 87.09 | REGIONAL |
| 810622 | MORTIER Nikki | 16.49 | 3.64 | 0.62 | 20.75 | LOCAL |
| 760781 | MOTEN Brian | 8.95 | 3.12 | 0.00 | 12.07 | CLUB |
| 760791 | MOTEN Rosemary | 68.38 | 41.26 | 5.87 | 115.51 | STATE |
| 1248448 | NANCARROW Mary | 2.73 | 0.38 | 0.00 | 3.11 | GRADUATE |
| 198447 | NEULING John | 393.57 | 489.68 | 32.88 | 916.13 | SILVER LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 690988 | NIEMANN Christine | 52.08 | 10.09 | 0.00 | 62.17 | REGIONAL |
| 321613 | PALTRIDGE Janice | 332.88 | 96.11 | 6.19 | 435.18 | *NATIONAL |
| 261671 | PARKER Brenda | 53.01 | 9.89 | 0.80 | 63.70 | REGIONAL |
| 895008 | PARNELL Lyndon | 3.79 | 1.08 | 0.00 | 4.87 | GRADUATE |
| 836206 | PARNELL Lyn | 43.36 | 9.65 | 0.00 | 53.01 | REGIONAL |
| 1066986 | PARR Trevor | 49.12 | 9.05 | 0.00 | 58.17 | REGIONAL |
| 429082 | PAWLAK Marek | 71.93 | 32.96 | 0.19 | 105.08 | STATE |
| 565083 | PAYNE Ingrid | 242.39 | 70.83 | 5.67 | 318.89 | NATIONAL |
| 1248456 | PAYNE Mary | 2.73 | 0.38 | 0.00 | 3.11 | GRADUATE |
| 509493 | PEARCE Bob | 291.13 | 73.00 | 23.56 | 387.69 | NATIONAL |
| 947962 | PEARCE Jane | 67.02 | 6.16 | 2.24 | 75.42 | REGIONAL |
| 1221604 | PHILLIPS Kerena | 2.35 | 0.00 | 0.00 | 2.35 | GRADUATE |
| 11681 | PHILLIPS Susan | 440.82 | 1116.86 | 734.20 | 2291.88 | GRAND |
| 1109741 | PUMPA John | 28.97 | 3.80 | 2.77 | 35.54 | **LOCAL |
| 771260 | REED Maja | 160.16 | 67.03 | 6.16 | 233.35 | *STATE |
| 493546 | REYNOLDS Dennis | 319.71 | 93.68 | 64.43 | 477.82 | **NATIONAL |
| 858129 | RIDDLE Sue | 49.23 | 21.29 | 0.00 | 70.52 | REGIONAL |
| 108766 | RIESSEN Bob | 46.19 | 6.47 | 0.00 | 52.66 | REGIONAL |
| 198961 | ROBERTS Judith | 523.11 | 1089.10 | 477.57 | 2089.78 | GRAND |
| 563218 | ROLLOND Helen | 404.43 | 322.27 | 252.58 | 979.28 | GOLD LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 145157 | RYAN Marlene | 81.64 | 33.69 | 3.20 | 118.53 | STATE |
| 199184 | SHANAHAN Marie | 6.98 | 10.36 | 0.29 | 17.63 | LOCAL |
| 217761 | SHEARING Leonie | 204.10 | 61.01 | 0.56 | 265.67 | *STATE |
| 820865 | SLOAN Heather | 25.00 | 5.30 | 3.44 | 33.74 | *LOCAL |
| 761664 | SMITH Heather | 152.76 | 64.25 | 16.49 | 233.50 | NATIONAL |
| 199273 | SMITH John | 972.80 | 951.96 | 397.14 | 2321.90 | GRAND |
| 548529 | SMITH Moira | 223.11 | 402.64 | 302.01 | 927.76 | GOLD LIFE |
| 387444 | SOLOMON Peter | 129.77 | 25.19 | 11.05 | 166.01 | STATE |
| 1245104 | STAKER Greg | 5.65 | 0.40 | 0.00 | 6.05 | CLUB |
| 998966 | STONE Jill | 85.91 | 26.18 | 1.83 | 113.92 | STATE |
| 211133 | STONE Ken | 69.22 | 19.24 | 0.00 | 88.46 | REGIONAL |
| 1028154 | STONE Nola | 36.46 | 18.30 | 0.32 | 55.08 | REGIONAL |
| 848158 | STOPCZANSKA Barbara | 41.49 | 9.75 | 0.35 | 51.59 | REGIONAL |
| 947059 | STUCLEY Graham | 176.98 | 86.64 | 80.16 | 343.78 | **NATIONAL |
| 199494 | THIELE Julie | 490.96 | 567.14 | 247.71 | 1305.81 | GRAND |
| 1140612 | THOMAS Phil | 85.24 | 36.92 | 1.28 | 123.44 | STATE |
| 252182 | THOMPSON Carmel | 563.16 | 550.87 | 390.63 | 1504.66 | GRAND |
| 385328 | THOMPSON Norman | 318.52 | 260.67 | 183.70 | 762.89 | SILVER LIFE |
| 840874 | TRELEGGAN Varn | 139.51 | 47.16 | 7.70 | 194.37 | *STATE |
| 802948 | TRENBERTH Rossalyn | 41.58 | 21.06 | 0.47 | 63.11 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 1140221 | TRENWITH Glenn | 26.71 | 5.72 | 0.64 | 33.07 | *LOCAL |
| 825700 | TRUSKEWYCZ Eleonora | 90.91 | 68.89 | 23.53 | 183.33 | NATIONAL |
| 1082140 | TUCK Peter | 64.88 | 14.45 | 0.00 | 79.33 | REGIONAL |
| 1013629 | TUCK Stuart | 79.95 | 28.09 | 2.05 | 110.09 | STATE |
| 429899 | VALE Bronwyn | 96.59 | 48.72 | 21.10 | 166.41 | *STATE |
| 1022024 | WADE Wendy | 72.14 | 46.41 | 1.12 | 119.67 | STATE |
| 895490 | WAGNER Ann | 53.50 | 23.53 | 0.19 | 77.22 | REGIONAL |
| 690880 | WARD Jackie | 417.91 | 361.39 | 109.40 | 888.70 | GOLD LIFE |
| 690899 | WARD Warren | 213.50 | 80.58 | 8.95 | 303.03 | NATIONAL |
| 695645 | WATERS Tony | 8.41 | 0.80 | 0.00 | 9.21 | CLUB |
| 788260 | WATKINS Jackie | 80.94 | 23.38 | 2.75 | 107.07 | STATE |
| 1140655 | WILBY George | 72.18 | 32.60 | 0.00 | 104.78 | STATE |
| 816744 | WILKSCH Sue | 17.15 | 6.44 | 0.31 | 23.90 | LOCAL |
| 848654 | WILLIAMS Angie | 69.67 | 31.78 | 0.00 | 101.45 | STATE |
| 661848 | WILLIAMS Penny | 50.97 | 47.92 | 35.82 | 134.71 | *STATE |
| 18082 | WILLIAMS Phillip | 202.27 | 477.39 | 291.56 | 971.22 | GOLD LIFE |
| 1197851 | WISHART Jenny | 12.53 | 2.45 | 0.00 | 14.98 | CLUB |
| 627356 | WORRALL Judith | 64.46 | 15.35 | 0.19 | 80.00 | REGIONAL |
Points earned elsewhere may not have been included if earned after 1st September 2026