Player Masterpoint Requirements
Points for Next Promotion as at 11th October 2026
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 350885 | ABDELHAMID Adel | 261.02 | 652.38 | 232.40 | 1145.80 | SILVER GRAND |
| 705535 | ACFIELD Paul | | 49.56 | | 49.56 | LIFE |
| 659274 | ADLINGTON Mary | | 19.35 | | 19.35 | *STATE |
| 195197 | ANDERSON David | 1438.29 | 1643.73 | 901.71 | 3983.73 | EMERALD GRAND |
| 508772 | ANDERSON Sharmini | 177.52 | 420.24 | 270.46 | 868.22 | SILVER GRAND |
| 572632 | AUFDERHEIDE Earlene | | 19.58 | | 19.58 | LIFE |
| 113311 | BAHLIN Barbara | | 19.69 | | 19.69 | *STATE |
| 1268910 | BALFOUR Mary | 1.56 | | | 1.56 | GRADUATE |
| 682519 | BARNES Sandy | | 6.10 | | 6.10 | *NATIONAL |
| 659290 | BARNWELL Chris | | 50.65 | | 50.65 | GOLD LIFE |
| 1137484 | BENTON David | 5.32 | | | 5.32 | *LOCAL |
| 1137492 | BENTON Janice | 7.25 | | | 7.25 | *LOCAL |
| 513660 | BERRY Frances | | 13.30 | | 13.30 | **NATIONAL |
| 683337 | BLUNDELL John | | 12.16 | | 12.16 | *STATE |
| 979244 | BOWMAN Pam | | 18.83 | | 18.83 | *STATE |
| 1049909 | BRADSHAW Chris | 1.06 | | | 1.06 | CLUB |
| 676365 | BRINKMAN Cynthia | 12.60 | 65.52 | | 78.12 | LIFE |
| 1214871 | BROOKS Trish | 6.16 | | | 6.16 | LOCAL |
| 544124 | BUTLER Fiona | 48.55 | | | 48.55 | STATE |
| 828823 | CHANDLER Shirley | 3.22 | | | 3.22 | LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 1128213 | CHAPMAN Marlene | 0.31 | | | 0.31 | LOCAL |
| 1116452 | CHEUNG Christina | 5.52 | | | 5.52 | LOCAL |
| 829463 | COLEMAN Meredith | | 14.28 | | 14.28 | BRONZE LIFE |
| 760481 | COLMER Bronny | 6.78 | 8.53 | | 15.31 | BRONZE LIFE |
| 914371 | COLMER Geoff | | 9.15 | | 9.15 | *REGIONAL |
| 415502 | COOPER Carolyn | | 24.26 | | 24.26 | *STATE |
| 998915 | COTTON Lynne | | 5.59 | | 5.59 | *REGIONAL |
| 937835 | CROPLEY Keith | | 0.58 | | 0.58 | *REGIONAL |
| 1102877 | CROSS Judith | | 16.19 | | 16.19 | *STATE |
| 885703 | CURRIE Susan | 10.18 | 22.07 | | 32.25 | *STATE |
| 1018094 | DARWIN Ann | | 17.83 | | 17.83 | *STATE |
| 542083 | DAWSON Margaret | | 5.70 | | 5.70 | NATIONAL |
| 995428 | DIEPERINK Peter | 10.26 | | | 10.26 | SILVER LIFE |
| 642606 | DJURASEVICH Vicki | | 22.65 | | 22.65 | NATIONAL |
| 295590 | DONNELLY Genevieve | | 6.95 | 7.54 | 14.49 | BRONZE LIFE |
| 432318 | DRAPER Patricia | | 4.90 | | 4.90 | *STATE |
| 1057472 | DRIKAS Mary | | 1.60 | | 1.60 | *REGIONAL |
| 777919 | EARLE Terry | | 11.85 | | 11.85 | *NATIONAL |
| 196347 | EITZEN Geraldine | | 8.97 | | 8.97 | **NATIONAL |
| 100201 | EITZEN Murray | | 6.42 | | 6.42 | NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 1042033 | EITZEN Shelley | | 3.07 | | 3.07 | *STATE |
| 670421 | ESVELT Mia | | 16.00 | | 16.00 | *NATIONAL |
| 536301 | FABER Janet | | 18.59 | | 18.59 | **NATIONAL |
| 196479 | FALLON Alison | 654.70 | 1079.36 | | 1734.06 | GOLD GRAND |
| 1222805 | FERREIRA Fernanda | 2.33 | | | 2.33 | *LOCAL |
| 1243187 | FISHER Peter | 0.94 | | | 0.94 | CLUB |
| 1195824 | FRASER Evelyne | 4.06 | | | 4.06 | LOCAL |
| 816795 | FRILING Beverley | | 3.88 | | 3.88 | *REGIONAL |
| 685526 | FUSS Jinny | 4.74 | | | 4.74 | GOLD LIFE |
| 764493 | GILES Joy | | 3.26 | | 3.26 | *STATE |
| 802956 | GLANFIELD Lois | | 4.39 | | 4.39 | *STATE |
| 1212435 | GOLDER Wendy | 2.41 | | | 2.41 | CLUB |
| 1105477 | GOODES Leanne | | 15.95 | | 15.95 | *STATE |
| 1015907 | GRANTHAM Ross | | 5.43 | | 5.43 | *REGIONAL |
| 955604 | HAMMER Jennifer | | 6.83 | | 6.83 | STATE |
| 949043 | HARDWICK Clive | | 6.78 | | 6.78 | *STATE |
| 197017 | HARGREAVES Robyn | 6.01 | 54.99 | | 61.00 | BRONZE LIFE |
| 1055305 | HARRIS Judith | 5.46 | | | 5.46 | *LOCAL |
| 806791 | HAYLES Antonina | | 7.19 | | 7.19 | LIFE |
| 292321 | HEALEY Terry | 18.01 | 122.52 | | 140.53 | GOLD LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 1122770 | HEBENSTREIT Ingrid | 5.25 | | | 5.25 | *LOCAL |
| 835927 | HEDDLE Claire | 5.20 | | | 5.20 | *LOCAL |
| 1036637 | HICKEY Cynthia | | 4.51 | | 4.51 | *REGIONAL |
| 1140213 | HICKEY John | 0.83 | | | 0.83 | *LOCAL |
| 973807 | HOBBS Anita | 12.93 | | | 12.93 | REGIONAL |
| 468258 | HOGAN Evie | | 2.67 | | 2.67 | *NATIONAL |
| 863424 | HOPKINS Wendy | 24.74 | 110.27 | | 135.01 | GOLD LIFE |
| 1082809 | HOWIE Jake | | 5.51 | | 5.51 | *STATE |
| 978541 | HUGHES Marilyn | 1.24 | | | 1.24 | GRADUATE |
| 1055313 | JOHNSON Molly | 4.80 | | | 4.80 | **LOCAL |
| 682535 | JUNNER Sharon | 8.98 | | | 8.98 | REGIONAL |
| 1008625 | KEELEY Sally | 23.72 | 23.87 | | 47.59 | *STATE |
| 810436 | KERNBACH Jenny | | 13.31 | | 13.31 | *STATE |
| 642681 | KINGSBOROUGH Stewart | | 47.29 | | 47.29 | BRONZE LIFE |
| 228648 | KLEEMAN June | | 783.57 | 268.40 | 1051.97 | SILVER GRAND |
| 816809 | KNAUERHASE Veronica | | 24.65 | | 24.65 | *STATE |
| 914381 | KUDINOFF Kira | 36.50 | | | 36.50 | STATE |
| 1007361 | LARSEN Judy | | 0.42 | | 0.42 | *STATE |
| 1050923 | LECORNU Jill | 7.61 | | | 7.61 | LOCAL |
| 894321 | LEVER Chris | 8.50 | | | 8.50 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 563234 | LIDDY Ron | | 18.77 | | 18.77 | NATIONAL |
| 1082159 | LINDE Werner | 2.86 | | | 2.86 | LOCAL |
| 682500 | LUCAS Margaret | | 7.14 | | 7.14 | NATIONAL |
| 38571 | MAKIN Cecilia | 51.36 | 14.67 | | 66.03 | SILVER LIFE |
| 38563 | MAKIN Kent | 7.84 | | | 7.84 | BRONZE LIFE |
| 466621 | MARSHALL Glenda | | 2.00 | | 2.00 | *STATE |
| 466611 | MARSHALL John | | 24.69 | | 24.69 | **NATIONAL |
| 270318 | MARTIN Lesley | | 7.73 | | 7.73 | *STATE |
| 1116045 | MCCAFFREY Veronica | | 22.25 | | 22.25 | *STATE |
| 819034 | MCCARTHY Brenda | | 24.99 | | 24.99 | *STATE |
| 921912 | MCEVOY Kevin | 13.84 | | | 13.84 | REGIONAL |
| 1197101 | MCKENZIE Blair | 19.48 | 2.26 | | 21.74 | NATIONAL |
| 937517 | MERRETT Norma | 2.90 | | | 2.90 | **LOCAL |
| 883281 | MILES Dennis | | 4.60 | | 4.60 | *STATE |
| 113816 | MILLAR Marlene | 68.35 | 824.97 | 271.22 | 1164.54 | SILVER GRAND |
| 852902 | MITTON Darrell | 11.48 | | | 11.48 | STATE |
| 810622 | MORTIER Nikki | 3.15 | | | 3.15 | *LOCAL |
| 760781 | MOTEN Brian | 2.70 | | | 2.70 | LOCAL |
| 760791 | MOTEN Rosemary | | 2.06 | | 2.06 | *STATE |
| 1248448 | NANCARROW Mary | 1.59 | | | 1.59 | CLUB |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 198447 | NEULING John | | | 21.38 | 21.38 | GOLD LIFE |
| 690988 | NIEMANN Christine | 36.83 | | | 36.83 | STATE |
| 321613 | PALTRIDGE Janice | | 47.55 | | 47.55 | **NATIONAL |
| 261671 | PARKER Brenda | 36.03 | | | 36.03 | STATE |
| 895008 | PARNELL Lyndon | 0.13 | | | 0.13 | CLUB |
| 836206 | PARNELL Lyn | 43.98 | | | 43.98 | STATE |
| 1066986 | PARR Trevor | 38.85 | | | 38.85 | STATE |
| 429082 | PAWLAK Marek | | 16.20 | | 16.20 | *STATE |
| 565083 | PAYNE Ingrid | | 23.07 | | 23.07 | *NATIONAL |
| 1248456 | PAYNE Mary | 1.59 | | | 1.59 | CLUB |
| 509493 | PEARCE Bob | | 2.37 | | 2.37 | *NATIONAL |
| 947962 | PEARCE Jane | 24.58 | | | 24.58 | STATE |
| 1221604 | PHILLIPS Kerena | 2.20 | | | 2.20 | CLUB |
| 11681 | PHILLIPS Susan | 159.18 | 39.74 | | 198.92 | SILVER GRAND |
| 1109741 | PUMPA John | 14.16 | | | 14.16 | REGIONAL |
| 771260 | REED Maja | | 22.20 | | 22.20 | *NATIONAL |
| 493546 | REYNOLDS Dennis | | 21.89 | | 21.89 | LIFE |
| 858129 | RIDDLE Sue | | 2.96 | | 2.96 | *REGIONAL |
| 108766 | RIESSEN Bob | 46.36 | | | 46.36 | STATE |
| 198961 | ROBERTS Judith | 76.89 | 206.99 | 122.43 | 406.31 | SILVER GRAND |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 563218 | ROLLOND Helen | | 107.11 | | 107.11 | GRAND |
| 145157 | RYAN Marlene | | 12.38 | | 12.38 | *STATE |
| 199184 | SHANAHAN Marie | 7.37 | | | 7.37 | *LOCAL |
| 217761 | SHEARING Leonie | | 13.11 | | 13.11 | NATIONAL |
| 820865 | SLOAN Heather | 0.16 | | | 0.16 | **LOCAL |
| 761664 | SMITH Heather | | 18.26 | | 18.26 | *NATIONAL |
| 199273 | SMITH John | | 343.84 | 202.71 | 546.55 | SILVER GRAND |
| 548529 | SMITH Moira | 63.87 | | | 63.87 | GRAND |
| 387444 | SOLOMON Peter | | 13.76 | | 13.76 | *STATE |
| 1245104 | STAKER Greg | 7.96 | | | 7.96 | LOCAL |
| 998966 | STONE Jill | | 21.11 | | 21.11 | *STATE |
| 211133 | STONE Ken | | 3.63 | | 3.63 | *REGIONAL |
| 1028154 | STONE Nola | | 6.00 | | 6.00 | *REGIONAL |
| 848158 | STOPCZANSKA Barbara | 47.98 | | | 47.98 | STATE |
| 947059 | STUCLEY Graham | | 7.65 | | 7.65 | LIFE |
| 199494 | THIELE Julie | 107.75 | 732.72 | 352.29 | 1192.76 | SILVER GRAND |
| 1140612 | THOMAS Phil | | 9.92 | | 9.92 | *STATE |
| 252182 | THOMPSON Carmel | 36.74 | 746.47 | 209.37 | 992.58 | SILVER GRAND |
| 385328 | THOMPSON Norman | | 5.01 | | 5.01 | GOLD LIFE |
| 840874 | TRELEGGAN Varn | | 19.05 | | 19.05 | NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 802948 | TRENBERTH Rossalyn | | 3.47 | | 3.47 | *REGIONAL |
| 1140221 | TRENWITH Glenn | 1.40 | | | 1.40 | **LOCAL |
| 825700 | TRUSKEWYCZ Eleonora | 4.09 | | | 4.09 | *NATIONAL |
| 1082140 | TUCK Peter | | 8.42 | | 8.42 | *REGIONAL |
| 1013629 | TUCK Stuart | | 17.60 | | 17.60 | *STATE |
| 429899 | VALE Bronwyn | | 4.09 | | 4.09 | NATIONAL |
| 1022024 | WADE Wendy | | 2.47 | | 2.47 | *STATE |
| 895490 | WAGNER Ann | | 0.63 | | 0.63 | *REGIONAL |
| 690880 | WARD Jackie | | 122.93 | 90.60 | 213.53 | GRAND |
| 690899 | WARD Warren | | 8.78 | | 8.78 | *NATIONAL |
| 695645 | WATERS Tony | 5.79 | | | 5.79 | LOCAL |
| 788260 | WATKINS Jackie | | 22.81 | | 22.81 | *STATE |
| 1140655 | WILBY George | | 17.10 | | 17.10 | *STATE |
| 816744 | WILKSCH Sue | 0.62 | | | 0.62 | *LOCAL |
| 848654 | WILLIAMS Angie | | 18.10 | | 18.10 | *STATE |
| 661848 | WILLIAMS Penny | 12.15 | | | 12.15 | NATIONAL |
| 18082 | WILLIAMS Phillip | 25.64 | | | 25.64 | GRAND |
| 1197851 | WISHART Jenny | 9.42 | | | 9.42 | *LOCAL |
| 627356 | WORRALL Judith | | 8.32 | | 8.32 | *REGIONAL |
Points earned elsewhere may not have been included if earned after 11th October 2026