Player Masterpoint Requirements
Points for Next Promotion as at 1st September 2026
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 350885 | ABDELHAMID Adel | 261.02 | 670.64 | 232.40 | 1164.06 | SILVER GRAND |
| 705535 | ACFIELD Paul | | 50.31 | | 50.31 | LIFE |
| 659274 | ADLINGTON Mary | | 19.68 | | 19.68 | *STATE |
| 195197 | ANDERSON David | 1438.29 | 1657.55 | 901.71 | 3997.55 | EMERALD GRAND |
| 508772 | ANDERSON Sharmini | 177.52 | 435.65 | 270.46 | 883.63 | SILVER GRAND |
| 572632 | AUFDERHEIDE Earlene | | 24.74 | | 24.74 | LIFE |
| 113311 | BAHLIN Barbara | | 19.81 | | 19.81 | *STATE |
| 682519 | BARNES Sandy | | 6.45 | | 6.45 | *NATIONAL |
| 659290 | BARNWELL Chris | | 55.31 | | 55.31 | GOLD LIFE |
| 1137484 | BENTON David | 5.87 | | | 5.87 | *LOCAL |
| 1137492 | BENTON Janice | 7.80 | | | 7.80 | *LOCAL |
| 513660 | BERRY Frances | | 14.25 | | 14.25 | **NATIONAL |
| 683337 | BLUNDELL John | | 12.16 | | 12.16 | *STATE |
| 979244 | BOWMAN Pam | | 22.44 | | 22.44 | *STATE |
| 1049909 | BRADSHAW Chris | 1.06 | | | 1.06 | CLUB |
| 676365 | BRINKMAN Cynthia | 14.16 | 68.90 | | 83.06 | LIFE |
| 1214871 | BROOKS Trish | 6.16 | | | 6.16 | LOCAL |
| 544124 | BUTLER Fiona | 48.66 | | | 48.66 | STATE |
| 828823 | CHANDLER Shirley | 3.34 | | | 3.34 | LOCAL |
| 1128213 | CHAPMAN Marlene | 0.75 | | | 0.75 | LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 1116452 | CHEUNG Christina | 5.70 | | | 5.70 | LOCAL |
| 829463 | COLEMAN Meredith | | 17.30 | | 17.30 | BRONZE LIFE |
| 760481 | COLMER Bronny | 6.78 | 9.55 | | 16.33 | BRONZE LIFE |
| 914371 | COLMER Geoff | 30.92 | | | 30.92 | STATE |
| 415502 | COOPER Carolyn | | 1.37 | | 1.37 | *REGIONAL |
| 998915 | COTTON Lynne | | 7.74 | | 7.74 | *REGIONAL |
| 937835 | CROPLEY Keith | | 1.02 | | 1.02 | *REGIONAL |
| 1102877 | CROSS Judith | | 21.71 | | 21.71 | *STATE |
| 885703 | CURRIE Susan | 10.18 | 22.07 | | 32.25 | *STATE |
| 1018094 | DARWIN Ann | | 18.19 | | 18.19 | *STATE |
| 542083 | DAWSON Margaret | | 6.44 | | 6.44 | NATIONAL |
| 995428 | DIEPERINK Peter | 18.77 | | | 18.77 | SILVER LIFE |
| 642606 | DJURASEVICH Vicki | | 22.65 | | 22.65 | NATIONAL |
| 295590 | DONNELLY Genevieve | | 11.23 | 7.54 | 18.77 | BRONZE LIFE |
| 432318 | DRAPER Patricia | | 6.80 | | 6.80 | *STATE |
| 1057472 | DRIKAS Mary | | 3.73 | | 3.73 | *REGIONAL |
| 777919 | EARLE Terry | | 12.33 | | 12.33 | *NATIONAL |
| 196347 | EITZEN Geraldine | | 8.97 | | 8.97 | **NATIONAL |
| 100201 | EITZEN Murray | | 6.42 | | 6.42 | NATIONAL |
| 1042033 | EITZEN Shelley | | 3.07 | | 3.07 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 670421 | ESVELT Mia | | 17.33 | | 17.33 | *NATIONAL |
| 536301 | FABER Janet | | 18.59 | | 18.59 | **NATIONAL |
| 196479 | FALLON Alison | 654.70 | 1081.16 | | 1735.86 | GOLD GRAND |
| 1222805 | FERREIRA Fernanda | 2.98 | | | 2.98 | *LOCAL |
| 1243187 | FISHER Peter | 0.94 | | | 0.94 | CLUB |
| 1195824 | FRASER Evelyne | 4.06 | | | 4.06 | LOCAL |
| 816795 | FRILING Beverley | | 4.46 | | 4.46 | *REGIONAL |
| 685526 | FUSS Jinny | 10.62 | | | 10.62 | GOLD LIFE |
| 764493 | GILES Joy | | 3.26 | | 3.26 | *STATE |
| 802956 | GLANFIELD Lois | | 7.90 | | 7.90 | *STATE |
| 1212435 | GOLDER Wendy | 2.68 | | | 2.68 | CLUB |
| 1105477 | GOODES Leanne | | 21.59 | | 21.59 | *STATE |
| 1015907 | GRANTHAM Ross | | 5.43 | | 5.43 | *REGIONAL |
| 955604 | HAMMER Jennifer | | 6.83 | | 6.83 | STATE |
| 949043 | HARDWICK Clive | | 7.06 | | 7.06 | *STATE |
| 197017 | HARGREAVES Robyn | | 0.02 | | 0.02 | LIFE |
| 1055305 | HARRIS Judith | 5.59 | | | 5.59 | *LOCAL |
| 806791 | HAYLES Antonina | | 8.55 | | 8.55 | LIFE |
| 292321 | HEALEY Terry | 18.01 | 126.08 | | 144.09 | GOLD LIFE |
| 1122770 | HEBENSTREIT Ingrid | 5.25 | | | 5.25 | *LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 835927 | HEDDLE Claire | 5.35 | | | 5.35 | *LOCAL |
| 1036637 | HICKEY Cynthia | | 8.40 | | 8.40 | *REGIONAL |
| 1140213 | HICKEY John | 1.21 | | | 1.21 | *LOCAL |
| 973807 | HOBBS Anita | 12.93 | | | 12.93 | REGIONAL |
| 468258 | HOGAN Evie | | 3.28 | | 3.28 | *NATIONAL |
| 863424 | HOPKINS Wendy | 26.68 | 114.47 | | 141.15 | GOLD LIFE |
| 1082809 | HOWIE Jake | | 5.51 | | 5.51 | *STATE |
| 978541 | HUGHES Marilyn | 1.24 | | | 1.24 | GRADUATE |
| 1055313 | JOHNSON Molly | 5.92 | | | 5.92 | **LOCAL |
| 682535 | JUNNER Sharon | 9.33 | | | 9.33 | REGIONAL |
| 1008625 | KEELEY Sally | 23.72 | 24.75 | | 48.47 | *STATE |
| 810436 | KERNBACH Jenny | | 15.08 | | 15.08 | *STATE |
| 642681 | KINGSBOROUGH Stewart | | 48.27 | | 48.27 | BRONZE LIFE |
| 228648 | KLEEMAN June | | 784.52 | 268.40 | 1052.92 | SILVER GRAND |
| 816809 | KNAUERHASE Veronica | | 0.23 | | 0.23 | *REGIONAL |
| 914381 | KUDINOFF Kira | 39.80 | | | 39.80 | STATE |
| 1007361 | LARSEN Judy | | 3.42 | | 3.42 | *STATE |
| 1050923 | LECORNU Jill | 7.86 | | | 7.86 | LOCAL |
| 894321 | LEVER Chris | 9.38 | | | 9.38 | REGIONAL |
| 563234 | LIDDY Ron | | 19.13 | | 19.13 | NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 1082159 | LINDE Werner | 2.86 | | | 2.86 | LOCAL |
| 682500 | LUCAS Margaret | | 9.05 | | 9.05 | NATIONAL |
| 38571 | MAKIN Cecilia | 51.36 | 21.34 | | 72.70 | SILVER LIFE |
| 38563 | MAKIN Kent | 14.51 | | | 14.51 | BRONZE LIFE |
| 466621 | MARSHALL Glenda | | 2.00 | | 2.00 | *STATE |
| 466611 | MARSHALL John | | 24.69 | | 24.69 | **NATIONAL |
| 270318 | MARTIN Lesley | | 7.95 | | 7.95 | *STATE |
| 1116045 | MCCAFFREY Veronica | | 23.96 | | 23.96 | *STATE |
| 819034 | MCCARTHY Brenda | | 2.99 | | 2.99 | *REGIONAL |
| 921912 | MCEVOY Kevin | 14.49 | | | 14.49 | REGIONAL |
| 1197101 | MCKENZIE Blair | 19.68 | 4.94 | | 24.62 | NATIONAL |
| 937517 | MERRETT Norma | 3.10 | | | 3.10 | **LOCAL |
| 883281 | MILES Dennis | | 4.74 | | 4.74 | *STATE |
| 113816 | MILLAR Marlene | 68.35 | 825.33 | 271.22 | 1164.90 | SILVER GRAND |
| 852902 | MITTON Darrell | 12.91 | | | 12.91 | STATE |
| 810622 | MORTIER Nikki | 4.25 | | | 4.25 | *LOCAL |
| 760781 | MOTEN Brian | 2.93 | | | 2.93 | LOCAL |
| 760791 | MOTEN Rosemary | | 2.87 | | 2.87 | *STATE |
| 1248448 | NANCARROW Mary | 1.89 | | | 1.89 | CLUB |
| 198447 | NEULING John | | | 21.38 | 21.38 | GOLD LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 690988 | NIEMANN Christine | 37.83 | | | 37.83 | STATE |
| 321613 | PALTRIDGE Janice | | 47.70 | | 47.70 | **NATIONAL |
| 261671 | PARKER Brenda | 36.30 | | | 36.30 | STATE |
| 836206 | PARNELL Lyn | 46.99 | | | 46.99 | STATE |
| 895008 | PARNELL Lyndon | 0.13 | | | 0.13 | CLUB |
| 1066986 | PARR Trevor | 41.83 | | | 41.83 | STATE |
| 429082 | PAWLAK Marek | | 16.85 | | 16.85 | *STATE |
| 565083 | PAYNE Ingrid | | 23.50 | | 23.50 | *NATIONAL |
| 1248456 | PAYNE Mary | 1.89 | | | 1.89 | CLUB |
| 509493 | PEARCE Bob | | 3.44 | | 3.44 | *NATIONAL |
| 947962 | PEARCE Jane | 24.58 | | | 24.58 | STATE |
| 1221604 | PHILLIPS Kerena | 2.65 | | | 2.65 | CLUB |
| 11681 | PHILLIPS Susan | 159.18 | 48.94 | | 208.12 | SILVER GRAND |
| 1109741 | PUMPA John | 14.46 | | | 14.46 | REGIONAL |
| 771260 | REED Maja | | 1.81 | | 1.81 | NATIONAL |
| 493546 | REYNOLDS Dennis | | 21.89 | | 21.89 | LIFE |
| 858129 | RIDDLE Sue | | 3.71 | | 3.71 | *REGIONAL |
| 108766 | RIESSEN Bob | 47.34 | | | 47.34 | STATE |
| 198961 | ROBERTS Judith | 76.89 | 210.90 | 122.43 | 410.22 | SILVER GRAND |
| 563218 | ROLLOND Helen | | 125.15 | | 125.15 | GRAND |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 145157 | RYAN Marlene | | 13.11 | | 13.11 | *STATE |
| 199184 | SHANAHAN Marie | 7.37 | | | 7.37 | *LOCAL |
| 217761 | SHEARING Leonie | | 13.43 | | 13.43 | NATIONAL |
| 820865 | SLOAN Heather | 1.26 | | | 1.26 | **LOCAL |
| 761664 | SMITH Heather | | 19.26 | | 19.26 | *NATIONAL |
| 199273 | SMITH John | | 348.04 | 202.71 | 550.75 | SILVER GRAND |
| 548529 | SMITH Moira | 72.24 | | | 72.24 | GRAND |
| 387444 | SOLOMON Peter | | 13.76 | | 13.76 | *STATE |
| 1245104 | STAKER Greg | 8.95 | | | 8.95 | LOCAL |
| 998966 | STONE Jill | | 21.99 | | 21.99 | *STATE |
| 211133 | STONE Ken | | 5.76 | | 5.76 | *REGIONAL |
| 1028154 | STONE Nola | | 6.38 | | 6.38 | *REGIONAL |
| 848158 | STOPCZANSKA Barbara | 48.41 | | | 48.41 | STATE |
| 947059 | STUCLEY Graham | | 13.20 | | 13.20 | LIFE |
| 199494 | THIELE Julie | 109.04 | 732.86 | 352.29 | 1194.19 | SILVER GRAND |
| 1140612 | THOMAS Phil | | 11.80 | | 11.80 | *STATE |
| 252182 | THOMPSON Carmel | 36.84 | 749.13 | 209.37 | 995.34 | SILVER GRAND |
| 385328 | THOMPSON Norman | | 5.63 | | 5.63 | GOLD LIFE |
| 840874 | TRELEGGAN Varn | | 20.14 | | 20.14 | NATIONAL |
| 802948 | TRENBERTH Rossalyn | | 3.47 | | 3.47 | *REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 1140221 | TRENWITH Glenn | 1.93 | | | 1.93 | **LOCAL |
| 825700 | TRUSKEWYCZ Eleonora | 9.09 | 7.58 | | 16.67 | *NATIONAL |
| 1082140 | TUCK Peter | 20.67 | | | 20.67 | STATE |
| 1013629 | TUCK Stuart | | 19.86 | | 19.86 | *STATE |
| 429899 | VALE Bronwyn | | 5.18 | | 5.18 | NATIONAL |
| 1022024 | WADE Wendy | | 2.47 | | 2.47 | *STATE |
| 895490 | WAGNER Ann | | 1.28 | | 1.28 | *REGIONAL |
| 690880 | WARD Jackie | | 138.61 | 90.60 | 229.21 | GRAND |
| 690899 | WARD Warren | | 10.47 | | 10.47 | *NATIONAL |
| 695645 | WATERS Tony | 5.79 | | | 5.79 | LOCAL |
| 788260 | WATKINS Jackie | | 23.87 | | 23.87 | *STATE |
| 1140655 | WILBY George | | 17.40 | | 17.40 | *STATE |
| 816744 | WILKSCH Sue | 1.10 | | | 1.10 | *LOCAL |
| 848654 | WILLIAMS Angie | | 18.22 | | 18.22 | *STATE |
| 661848 | WILLIAMS Penny | 15.29 | | | 15.29 | NATIONAL |
| 18082 | WILLIAMS Phillip | 28.78 | | | 28.78 | GRAND |
| 1197851 | WISHART Jenny | 0.02 | | | 0.02 | LOCAL |
| 627356 | WORRALL Judith | | 9.46 | | 9.46 | *REGIONAL |
Points earned elsewhere may not have been included if earned after 1st September 2026