Most Masterpoints Earned This Year
By Masterpoint Category As At 1st September 2026
ALL GRADES
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 195197 | ANDERSON David | 6.10 | 36.51 | 35.42 | 78.03 |
| 2 | 350885 | ABDELHAMID Adel | 7.70 | 23.52 | 16.24 | 47.46 |
| 3 | 995428 | DIEPERINK Peter | 12.05 | 21.15 | 6.63 | 39.83 |
| 4 | 508772 | ANDERSON Sharmini | 6.78 | 23.20 | 9.44 | 39.42 |
| 5 | 548529 | SMITH Moira | 12.02 | 14.35 | 12.53 | 38.90 |
| 6 | 659290 | BARNWELL Chris | 21.35 | 8.65 | 8.43 | 38.43 |
| 7 | 947059 | STUCLEY Graham | 12.70 | 5.55 | 19.71 | 37.96 |
| 8 | 196479 | FALLON Alison | 4.70 | 13.07 | 15.88 | 33.65 |
| 9 | 295590 | DONNELLY Genevieve | 21.11 | 9.55 | 1.28 | 31.94 |
| 10 | 1197101 | MCKENZIE Blair | 9.97 | 10.79 | 10.85 | 31.61 |
GOLD GRAND
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 195197 | ANDERSON David | 6.10 | 36.51 | 35.42 | 78.03 |
SILVER GRAND
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 196479 | FALLON Alison | 4.70 | 13.07 | 15.88 | 33.65 |
GRAND
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 350885 | ABDELHAMID Adel | 7.70 | 23.52 | 16.24 | 47.46 |
| 2 | 508772 | ANDERSON Sharmini | 6.78 | 23.20 | 9.44 | 39.42 |
| 3 | 199273 | SMITH John | 6.92 | 13.57 | 7.45 | 27.94 |
| 4 | 252182 | THOMPSON Carmel | 14.57 | 6.43 | 0.96 | 21.96 |
| 5 | 198961 | ROBERTS Judith | 5.27 | 10.05 | 6.32 | 21.64 |
| 6 | 11681 | PHILLIPS Susan | 4.73 | 12.69 | 3.76 | 21.18 |
| 7 | 199494 | THIELE Julie | 15.09 | 2.29 | 0.00 | 17.38 |
| 8 | 228648 | KLEEMAN June | 5.95 | 0.76 | 0.00 | 6.71 |
| 9 | 113816 | MILLAR Marlene | 0.59 | 1.12 | 1.44 | 3.15 |
GOLD LIFE
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 548529 | SMITH Moira | 12.02 | 14.35 | 12.53 | 38.90 |
| 2 | 690880 | WARD Jackie | 14.86 | 12.45 | 3.76 | 31.07 |
| 3 | 563218 | ROLLOND Helen | 11.75 | 5.25 | 10.33 | 27.33 |
| 4 | 18082 | WILLIAMS Phillip | 9.22 | 4.92 | 0.96 | 15.10 |
SILVER LIFE
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 659290 | BARNWELL Chris | 21.35 | 8.65 | 8.43 | 38.43 |
| 2 | 292321 | HEALEY Terry | 20.70 | 9.55 | 1.28 | 31.53 |
| 3 | 863424 | HOPKINS Wendy | 6.92 | 13.00 | 7.45 | 27.37 |
| 4 | 685526 | FUSS Jinny | 10.07 | 4.33 | 7.92 | 22.32 |
| 5 | 198447 | NEULING John | 12.58 | 5.18 | 0.00 | 17.76 |
| 6 | 385328 | THOMPSON Norman | 8.83 | 0.82 | 0.96 | 10.61 |
BRONZE LIFE
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 995428 | DIEPERINK Peter | 12.05 | 21.15 | 6.63 | 39.83 |
| 2 | 38571 | MAKIN Cecilia | 7.38 | 4.24 | 1.28 | 12.90 |
LIFE
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 295590 | DONNELLY Genevieve | 21.11 | 9.55 | 1.28 | 31.94 |
| 2 | 829463 | COLEMAN Meredith | 8.17 | 6.20 | 10.85 | 25.22 |
| 3 | 642681 | KINGSBOROUGH Stewart | 9.84 | 3.61 | 0.96 | 14.41 |
| 4 | 38563 | MAKIN Kent | 7.38 | 4.24 | 1.28 | 12.90 |
| 5 | 760481 | COLMER Bronny | 2.85 | 1.64 | 0.00 | 4.49 |
**NATIONAL
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 197017 | HARGREAVES Robyn | 12.24 | 4.91 | 4.39 | 21.54 |
| 2 | 572632 | AUFDERHEIDE Earlene | 14.83 | 2.43 | 0.32 | 17.58 |
| 3 | 806791 | HAYLES Antonina | 7.76 | 5.15 | 0.32 | 13.23 |
| 4 | 493546 | REYNOLDS Dennis | 5.40 | 2.87 | 0.96 | 9.23 |
*NATIONAL
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 947059 | STUCLEY Graham | 12.70 | 5.55 | 19.71 | 37.96 |
| 2 | 705535 | ACFIELD Paul | 4.30 | 4.53 | 8.39 | 17.22 |
| 3 | 196347 | EITZEN Geraldine | 10.39 | 4.21 | 0.00 | 14.60 |
| 4 | 513660 | BERRY Frances | 11.90 | 1.22 | 0.00 | 13.12 |
| 5 | 466611 | MARSHALL John | 7.93 | 0.00 | 0.00 | 7.93 |
| 6 | 321613 | PALTRIDGE Janice | 2.05 | 0.77 | 0.00 | 2.82 |
| 7 | 536301 | FABER Janet | 1.85 | 0.00 | 0.00 | 1.85 |
NATIONAL
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 676365 | BRINKMAN Cynthia | 11.71 | 5.08 | 11.08 | 27.87 |
| 2 | 825700 | TRUSKEWYCZ Eleonora | 8.61 | 6.12 | 7.25 | 21.98 |
| 3 | 777919 | EARLE Terry | 6.34 | 4.19 | 4.12 | 14.65 |
| 4 | 509493 | PEARCE Bob | 8.31 | 2.21 | 0.80 | 11.32 |
| 5 | 761664 | SMITH Heather | 6.56 | 3.49 | 0.80 | 10.85 |
| 6 | 690899 | WARD Warren | 7.65 | 2.93 | 0.00 | 10.58 |
| 7 | 468258 | HOGAN Evie | 4.52 | 1.46 | 0.00 | 5.98 |
| 8 | 670421 | ESVELT Mia | 4.14 | 1.01 | 0.00 | 5.15 |
| 9 | 682519 | BARNES Sandy | 0.23 | 0.00 | 0.00 | 0.23 |
*STATE
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 771260 | REED Maja | 15.75 | 4.71 | 0.96 | 21.42 |
| 2 | 429899 | VALE Bronwyn | 9.14 | 3.76 | 5.55 | 18.45 |
| 3 | 661848 | WILLIAMS Penny | 9.22 | 4.92 | 0.96 | 15.10 |
| 4 | 563234 | LIDDY Ron | 8.86 | 2.98 | 0.00 | 11.84 |
| 5 | 100201 | EITZEN Murray | 8.79 | 2.51 | 0.00 | 11.30 |
| 6 | 565083 | PAYNE Ingrid | 6.17 | 3.34 | 0.00 | 9.51 |
| 7 | 217761 | SHEARING Leonie | 3.56 | 1.99 | 0.00 | 5.55 |
| 8 | 642606 | DJURASEVICH Vicki | 4.86 | 0.39 | 0.00 | 5.25 |
| 9 | 542083 | DAWSON Margaret | 3.16 | 1.46 | 0.00 | 4.62 |
| 10 | 682500 | LUCAS Margaret | 2.20 | 0.82 | 0.00 | 3.02 |
*REGIONAL
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 387444 | SOLOMON Peter | 12.86 | 4.30 | 7.91 | 25.07 |
| 2 | 998966 | STONE Jill | 5.33 | 3.22 | 0.00 | 8.55 |
| 3 | 764493 | GILES Joy | 6.07 | 1.63 | 0.00 | 7.70 |
STATE
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 1197101 | MCKENZIE Blair | 9.97 | 10.79 | 10.85 | 31.61 |
| 2 | 1140612 | THOMAS Phil | 23.62 | 4.73 | 1.28 | 29.63 |
| 3 | 883281 | MILES Dennis | 16.86 | 1.16 | 0.96 | 18.98 |
| 4 | 1140655 | WILBY George | 15.32 | 2.84 | 0.00 | 18.16 |
| 5 | 1082809 | HOWIE Jake | 9.42 | 7.81 | 0.83 | 18.06 |
| 6 | 840874 | TRELEGGAN Varn | 8.66 | 2.34 | 2.82 | 13.82 |
| 7 | 979244 | BOWMAN Pam | 8.81 | 2.19 | 0.00 | 11.00 |
| 8 | 810436 | KERNBACH Jenny | 7.94 | 2.03 | 0.89 | 10.86 |
| 9 | 432318 | DRAPER Patricia | 7.23 | 2.48 | 0.89 | 10.60 |
| 10 | 760791 | MOTEN Rosemary | 4.13 | 2.23 | 2.72 | 9.08 |
REGIONAL
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 1102877 | CROSS Judith | 14.14 | 4.51 | 0.90 | 19.55 |
| 2 | 1116045 | MCCAFFREY Veronica | 13.12 | 4.82 | 0.96 | 18.90 |
| 3 | 1105477 | GOODES Leanne | 10.65 | 4.68 | 1.11 | 16.44 |
| 4 | 1057472 | DRIKAS Mary | 11.35 | 3.23 | 1.28 | 15.86 |
| 5 | 914371 | COLMER Geoff | 11.90 | 0.75 | 0.96 | 13.61 |
| 6 | 1036637 | HICKEY Cynthia | 8.96 | 1.36 | 0.00 | 10.32 |
| 7 | 1007361 | LARSEN Judy | 8.07 | 1.26 | 0.00 | 9.33 |
| 8 | 690988 | NIEMANN Christine | 7.11 | 2.07 | 0.00 | 9.18 |
| 9 | 211133 | STONE Ken | 7.24 | 0.43 | 0.00 | 7.67 |
| 10 | 1082140 | TUCK Peter | 7.15 | 0.43 | 0.00 | 7.58 |
**LOCAL
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 1066986 | PARR Trevor | 11.63 | 2.43 | 0.00 | 14.06 |
| 2 | 914381 | KUDINOFF Kira | 11.12 | 0.75 | 0.96 | 12.83 |
| 3 | 836206 | PARNELL Lyn | 5.80 | 1.39 | 0.00 | 7.19 |
| 4 | 1008625 | KEELEY Sally | 2.34 | 3.16 | 0.00 | 5.50 |
| 5 | 894321 | LEVER Chris | 3.02 | 1.91 | 0.00 | 4.93 |
| 6 | 682535 | JUNNER Sharon | 2.97 | 1.06 | 0.00 | 4.03 |
| 7 | 848158 | STOPCZANSKA Barbara | 2.61 | 0.53 | 0.00 | 3.14 |
| 8 | 108766 | RIESSEN Bob | 3.09 | 0.00 | 0.00 | 3.09 |
| 9 | 973807 | HOBBS Anita | 0.90 | 0.00 | 0.00 | 0.90 |
| 10 | 955604 | HAMMER Jennifer | 0.82 | 0.00 | 0.00 | 0.82 |
*LOCAL
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 1109741 | PUMPA John | 8.89 | 0.25 | 0.00 | 9.14 |
| 2 | 1055313 | JOHNSON Molly | 1.41 | 0.42 | 0.00 | 1.83 |
| 3 | 820865 | SLOAN Heather | 1.04 | 0.43 | 0.00 | 1.47 |
| 4 | 937517 | MERRETT Norma | 0.77 | 0.00 | 0.00 | 0.77 |
| 5 | 921912 | MCEVOY Kevin | 0.77 | 0.00 | 0.00 | 0.77 |
LOCAL
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 1140221 | TRENWITH Glenn | 7.28 | 3.30 | 0.00 | 10.58 |
| 2 | 1140213 | HICKEY John | 4.08 | 1.51 | 0.00 | 5.59 |
| 3 | 1122770 | HEBENSTREIT Ingrid | 2.03 | 0.21 | 0.00 | 2.24 |
| 4 | 816744 | WILKSCH Sue | 1.51 | 0.33 | 0.00 | 1.84 |
| 5 | 810622 | MORTIER Nikki | 1.04 | 0.43 | 0.00 | 1.47 |
| 6 | 1055305 | HARRIS Judith | 0.91 | 0.00 | 0.00 | 0.91 |
| 7 | 1137484 | BENTON David | 0.43 | 0.00 | 0.00 | 0.43 |
| 8 | 1137492 | BENTON Janice | 0.43 | 0.00 | 0.00 | 0.43 |
| 9 | 835927 | HEDDLE Claire | 0.20 | 0.00 | 0.00 | 0.20 |
CLUB
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 1222805 | FERREIRA Fernanda | 5.29 | 1.28 | 1.69 | 8.26 |
| 2 | 1195824 | FRASER Evelyne | 2.50 | 1.20 | 0.00 | 3.70 |
| 3 | 1197851 | WISHART Jenny | 2.21 | 0.62 | 0.00 | 2.83 |
| 4 | 1116452 | CHEUNG Christina | 2.29 | 0.17 | 0.00 | 2.46 |
| 5 | 1128213 | CHAPMAN Marlene | 2.18 | 0.17 | 0.00 | 2.35 |
| 6 | 695645 | WATERS Tony | 1.25 | 0.50 | 0.00 | 1.75 |
| 7 | 760781 | MOTEN Brian | 0.28 | 0.47 | 0.00 | 0.75 |
| 8 | 828823 | CHANDLER Shirley | 0.56 | 0.07 | 0.00 | 0.63 |
| 9 | 1082159 | LINDE Werner | 0.40 | 0.00 | 0.00 | 0.40 |
GRADUATE
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 1214871 | BROOKS Trish | 3.99 | 1.15 | 0.32 | 5.46 |
| 2 | 1050923 | LECORNU Jill | 2.65 | 0.34 | 0.00 | 2.99 |
| 3 | 1049909 | BRADSHAW Chris | 0.16 | 0.00 | 0.00 | 0.16 |
| 4 | 895008 | PARNELL Lyndon | 0.00 | 0.00 | 0.00 | 0.00 |
NIL MASTER
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 199184 | SHANAHAN Marie | 6.98 | 10.36 | 0.29 | 17.63 |
| 2 | 1245104 | STAKER Greg | 4.30 | 0.40 | 0.00 | 4.70 |
| 3 | 1243187 | FISHER Peter | 2.50 | 1.20 | 0.00 | 3.70 |
| 4 | 1248456 | PAYNE Mary | 2.73 | 0.38 | 0.00 | 3.11 |
| 5 | 1248448 | NANCARROW Mary | 2.73 | 0.38 | 0.00 | 3.11 |
| 6 | 1221604 | PHILLIPS Kerena | 1.24 | 0.00 | 0.00 | 1.24 |
| 7 | 1212435 | GOLDER Wendy | 0.81 | 0.00 | 0.00 | 0.81 |
| 8 | 978541 | HUGHES Marilyn | 0.12 | 0.00 | 0.00 | 0.12 |
Points earned elsewhere may not have been included if earned after 1st September 2026