3 DE LUCA v 2 SMYTH

Round 3

N-S Attilio De Luca & Susan EmersonE-W Kevin Lange & Chris Lorimer
vs Arjuna De Livera & Felicity Smythvs Axel Johannsson & Kate McCallum
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImps
12 xS-4 9-800 3 xS-4 9 800 0 0
22 S-1 J-100 2 xE-3 4 -500 -600 -12
32 W-1 J 100 3 W-1 J -100 0 0
41NTE= 2-90 2 W-1 J -100 -190 -5
54 E+1 K-150 5 E= K 400 250 6
65 xS-3 K-500 5 E+1 4 680 180 5
74 xS-1 A-200 6 W-2 3 -200 -400 -9
84 xE-1 J 100 4 W-1 K -50 50 2
93 S+1 2 130 3NTS-1 6 50 180 5
104 xS= 5 790 4 S= 5 -620 170 5
111 W-1 5 50 1NTN+1 3 -120 -70 -2
124 E-1 3 50 3 W+1 Q 130 180 5
133NTS+2 10 660 3NTN-1 3 100 760 13
143NTE+2 J-460 3NTE+2 2 460 0 0
Total 13

Previous Match



Full Round 3 Board Details