15 EARLE v 5 HOPKINS

Round 1

N-S Terry Earle & Sharon HarrisE-W Ron Liddy & Janice Paltridge
vs Alice Handley & Owen Teaklevs Wendy Hopkins & John Smith
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
12 E+1 5-140 4 E= 5 420 280 7 -230 3 5
24 E-2 K 100 3 S= 8 -110 -10 0 60 1 -2
34 S= 8 420 4 N= 7 -420 0 0 360 2 -2
46NTW= A-1440 5 W= 4 600 -840 -13 -670 -13 -2
53 S= A 140 4 N= Q -620 -480 -10 280 -4 -8
62 E-1 5 100 3 S= J -110 -10 0 80 1 -1
72 S= A 110 3 W-1 2 -100 10 0 -90 5 -5
Totals -16  -5 -15
NS Ranking 27thEW Ranking =31st

Full Round 1 Board Details