8 ANN CLARKE & ARTHUR PORTER

Round 5

vs 3 ATTILIO DE LUCA & SUSAN EMERSON

EW 3SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
1 EW3 N+2 A-15032508 EW3 S-1 J50210
2 EW4 W= J4206-1609 EW3 E-3 4-300-720
3 EW3 S-2 81002-2010 EW1NTN+1 2-120-6-130
4 EW4 S-1 A100-4-23011 EW5 E+2 34400-450
5 EW3 S= J-140-5-3012 EW2 E= 31103-10
6 EW3 S-2 K10057013 EW4 N+1 Q-6500640
7 EW2 N+1 2-140323014 EW2 S-1 550-2-100
Net Imps 0


Previous Match



Next Match



Full Round 5 Board Details