5 SHEILA BIRD & JON HUNT

Round 1

vs 34 GEOFF COLMER & KIRA KUDINOFF

NS 5SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
1 NS3 E= A-140-1-1208 NS3 E-2 K10011-410
2 NS3NTN-1 4-100-4509 NS4 E-2 72006-40
3 NS2 E-2 52007-9010 NS4 S+1 A150270
4 NS2 S= 91106-14011 NS2 W-3 3150350
5 NS4 N= 413032012 NS3 S-1 A-1001-130
6 NS4 S= 2420043013 NS1 N-3 7-300-2-240
7 NS3NTS+2 2660065014 NS2 E+1 4-1405-330
Net Imps 37


Full Round 1 Board Details