34 GEOFF COLMER & KIRA KUDINOFF

Round 1

vs 5 SHEILA BIRD & JON HUNT

EW 5SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
1 EW3 E= A1401-1208 EW3 E-2 K-100-11-410
2 EW3NTN-1 41004509 EW4 E-2 7-200-6-40
3 EW2 E-2 5-200-7-9010 EW4 S+1 A-150-270
4 EW2 S= 9-110-6-14011 EW2 W-3 3-150-350
5 EW4 N= 4-130-32012 EW3 S-1 A100-1-130
6 EW4 S= 2-420043013 EW1 N-3 73002-240
7 EW3NTS+2 2-660065014 EW2 E+1 4140-5-330
Net Imps -37


Full Round 1 Board Details