26 SUZANNE KING & JUDY STAFFORD

Round 4

vs 20 BEVIN BROOKS & CEDA NIKOLIC

NS 15SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
15 NS3 S= Q14032022 NS4 E+2 K-6803-790
16 NS3 S+1 A170-121023 NS6 E= 8-1370-11-860
17 NS3 W+1 4-1702-22024 NS5 E-2 5100310
18 NS2 E+2 5-1701-21025 NS3 N+2 J2000200
19 NS4 N+1 J450045026 NS2 S= 41105-90
20 NS1NTS+1 J120-115027 NS3 N-1 K-50-5140
21 NS4 N= 8620062028 NS1NTS-1 3-1000-110
Net Imps -1


Previous Match



Full Round 4 Board Details