EW 11 | SABA SWISS BUTLER PAIRS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | IMPS | SABA AVG | BRD | CONTRACT | LEAD | SCORE | IMPS | SABA AVG |
15 EW | 5![]() | ![]() | 420 | -6 | -670 | 22 EW | 3NTN-1 | ![]() | 50 | 2 | 20 |
16 EW | 4![]() | ![]() | -510 | 10 | 940 | 23 EW | 3![]() | ![]() | -140 | -3 | 20 |
17 EW | 4![]() | ![]() | -420 | 1 | 440 | 24 EW | 1NTS= | ![]() | -90 | 1 | 120 |
18 EW | 1![]() | ![]() | 140 | 1 | -100 | 25 EW | 3NTW+1 | ![]() | 630 | 6 | -390 |
19 EW | 2![]() | ![]() | -110 | -1 | 70 | 26 EW | 4![]() | ![]() | -100 | -5 | -80 |
20 EW | 1NTE= | ![]() | 90 | -2 | -150 | 27 EW | 4![]() | ![]() | 100 | 1 | -80 |
21 EW | 3![]() | ![]() | 150 | -5 | -350 | 28 EW | 4![]() | ![]() | 480 | -3 | -600 |
Net Imps -3 |