24 BRIAN & CAROLYN LEACH

Round 4

vs 3 ATTILIO DE LUCA & SUSAN EMERSON

NS 6SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
15 NS2 W= J-110-42022 NS4 E+3 K-7102-790
16 NS2 S+1 5140-221023 NS6 W+1 2-1390-11-860
17 NS2 W+2 K-1702-22024 NS4 E-1 450110
18 NS3 E+1 8-1701-21025 NS5 xW= 8-750-14200
19 NS4 N+1 2450045026 NS2 W+2 2-130-1-90
20 NS1NTS+1 Q120-115027 NS3 W-1 A50-3140
21 NS4 N= 8620062028 NS2 W+2 Q-170-2-110
Net Imps -32


Previous Match



Full Round 4 Board Details