EW 11 | SABA SWISS BUTLER PAIRS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | IMPS | SABA AVG | BRD | CONTRACT | LEAD | SCORE | IMPS | SABA AVG |
15 EW | 2![]() | ![]() | -50 | -1 | 20 | 22 EW | 4NTE+2 | ![]() | 690 | -3 | -790 |
16 EW | 3![]() | ![]() | -170 | 1 | 210 | 23 EW | 6NTW= | ![]() | 1440 | 11 | -860 |
17 EW | 4![]() | ![]() | 420 | 5 | -220 | 24 EW | 4![]() | ![]() | -50 | -1 | 10 |
18 EW | 4![]() | ![]() | -100 | -7 | -210 | 25 EW | 5![]() | ![]() | -200 | 0 | 200 |
19 EW | 4![]() | ![]() | -450 | 0 | 450 | 26 EW | 2![]() | ![]() | -110 | -5 | -90 |
20 EW | 1NTS+1 | ![]() | -120 | 1 | 150 | 27 EW | 5![]() | ![]() | 50 | 5 | 140 |
21 EW | 4![]() | ![]() | -620 | 0 | 620 | 28 EW | 1NTS-1 | ![]() | 100 | 0 | -110 |
Net Imps 6 |