21 JULIE BOYCE & CHRISTINE THOMAS

Round 4

vs 2 PAUL HUDSON & JOHN ZOLLO

EW 13SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
15 EW3 S+1 Q-170-42022 EW6 E+1 K146012-790
16 EW1NTS+2 10-150221023 EW5 W= 8600-6-860
17 EW4 E-2 2-100-8-22024 EW5 S= 10-450-1010
18 EW2 E+2 6170-1-21025 EW4 S= K-420-6200
19 EW4 N+1 10-450045026 EW2 S-1 41000-90
20 EW1NTS+4 Q-210-215027 EW3 N+1 5-170-1140
21 EW4 N+1 10-650-162028 EW2 N-1 K1000-110
Net Imps -25


Previous Match



Full Round 4 Board Details