19 PETER DIEPERINK & ROBYN HARGREAVES

Round 2

vs 34 GEOFF COLMER & KIRA KUDINOFF

NS 18SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
15 NS4 W+1 3-4500-46022 NS5 E= K-600-6-370
16 NS2 S-1 5-50-516023 NS4 W-1 K100-1130
17 NS5 W-1 2505-16024 NS6 E-2 Q10011-410
18 NS3 E= 10-110-31025 NS3NTW-2 420012-480
19 NS3 S+2 A150016026 NS2 W+1 9-1405-330
20 NS4 W= 9-620-9-22027 NS4 N-1 9-50-5120
21 NS3NTN+2 A660163028 NS4 W-2 K100-1130
Net Imps 4


Previous Match



Full Round 2 Board Details