14 ANN COTTRELL & HEATHER MOTTERAM

Round 4

vs 34 GEOFF COLMER & KIRA KUDINOFF

NS 12SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
15 NS4 S-1 Q-100-32022 NS6 E+1 K-1460-12-790
16 NS2NTS= 9120-321023 NS3NTW+3 9-6905-860
17 NS4 W-2 41008-22024 NS3 E= 5-140-410
18 NS4 E-1 3506-21025 NS3 N+2 42000200
19 NS3 N+2 9200-645026 NS2 W= 7-900-90
20 NS1NTS+1 Q120-115027 NS3 W-1 A50-3140
21 NS4 N= 3620062028 NS2 W+1 Q-140-1-110
Net Imps -14


Previous Match



Full Round 4 Board Details