13 REBECCA POON & CARMEL THOMPSON

Round 4

vs 16 DEB BENNETT & HELEN FLEET

EW 7SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
15 EW2 W= J11042022 EW4 W+2 6680-3-790
16 EW3 S+1 5-170121023 EW4NTW+1 8660-5-860
17 EW3 W+1 4170-2-22024 EW5 S-1 1050210
18 EW2 W+2 5170-1-21025 EW3 N+2 10-2000200
19 EW4 N+1 2-450045026 EW2 W+1 71101-90
20 EW1NTS+2 Q-150015027 EW4 N-1 K505140
21 EW4 N+1 9-650-162028 EW2 W+1 Q1401-110
Net Imps 2


Previous Match



Full Round 4 Board Details