Bd | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | 1 | 140 | 1 | 170 | 1 | 300 | 1 | 420 | 2 | ||||
2 | 630 | 3 | 660 | 2 | 680 | 1 | ||||||||
3 | -500 | 1 | -50 | 3 | 100 | 1 | 140 | 1 | ||||||
4 | -110 | 1 | -100 | 4 | 110 | 1 | ||||||||
5 | -480 | 1 | -460 | 2 | -450 | 3 | ||||||||
6 | -650 | 1 | -100 | 2 | -50 | 1 | 100 | 2 | ||||||
7 | 600 | 3 | 650 | 1 | 660 | 2 | ||||||||
8 | -110 | 1 | -50 | 1 | 50 | 2 | 100 | 1 | 150 | 1 |
NS 6 | FEBRUARY SWISS PAIRS CONGRESS Section A | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 NS | 3![]() | ![]() | 170 | 40% | 5 NS | 4![]() | ![]() | -450 | 80% |
2 NS | 3NTN+1 | ![]() | 630 | 20% | 6 NS | 5![]() | ![]() | -100 | 30% |
3 NS | 2NTS-1 | ![]() | -50 | 40% | 7 NS | 3NTS= | ![]() | 600 | 20% |
4 NS | 2![]() | ![]() | -100 | 50% | 8 NS | 3![]() | ![]() | 100 | 80% |
Percentage 45.00% |
NS 2 | FEBRUARY SWISS PAIRS CONGRESS Section A | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 NS | 3![]() | ![]() | 140 | 20% | 5 NS | 3NTW+2 | ![]() | -460 | 30% |
2 NS | 4![]() | ![]() | 680 | 100% | 6 NS | 4![]() | ![]() | -50 | 60% |
3 NS | 2![]() | ![]() | 100 | 80% | 7 NS | 4![]() | ![]() | 650 | 60% |
4 NS | 2![]() | ![]() | -100 | 50% | 8 NS | 4![]() | ![]() | -50 | 20% |
Percentage 52.50% |
NS 1 | FEBRUARY SWISS PAIRS CONGRESS Section A | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 NS | 5![]() | ![]() | 300 | 60% | 5 NS | 3NTE+2 | ![]() | -460 | 30% |
2 NS | 3NTN+2 | ![]() | 660 | 70% | 6 NS | 5![]() | ![]() | 100 | 90% |
3 NS | 3![]() | ![]() | 140 | 100% | 7 NS | 3NTN= | ![]() | 600 | 20% |
4 NS | 2![]() | ![]() | -110 | 0% | 8 NS | 4![]() | ![]() | 150 | 100% |
Percentage 58.75% |
EW 2 | FEBRUARY SWISS PAIRS CONGRESS Section A | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 EW | 3![]() | ![]() | -140 | 80% | 5 EW | 3NTW+2 | ![]() | 460 | 70% |
2 EW | 4![]() | ![]() | -680 | 0% | 6 EW | 4![]() | ![]() | 50 | 40% |
3 EW | 2![]() | ![]() | -100 | 20% | 7 EW | 4![]() | ![]() | -650 | 40% |
4 EW | 2![]() | ![]() | 100 | 50% | 8 EW | 4![]() | ![]() | 50 | 80% |
Percentage 47.50% |
NS 3 | FEBRUARY SWISS PAIRS CONGRESS Section A | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 NS | 4![]() | ![]() | 420 | 90% | 5 NS | 4![]() | ![]() | -480 | 0% |
2 NS | 3NTN+2 | ![]() | 660 | 70% | 6 NS | 4![]() | ![]() | -650 | 0% |
3 NS | 3![]() | ![]() | -50 | 40% | 7 NS | 3NTS+2 | ![]() | 660 | 90% |
4 NS | 3![]() | ![]() | -100 | 50% | 8 NS | 2![]() | ![]() | -110 | 0% |
Percentage 42.50% |
EW 1 | FEBRUARY SWISS PAIRS CONGRESS Section A | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 EW | 5![]() | ![]() | -300 | 40% | 5 EW | 3NTE+2 | ![]() | 460 | 70% |
2 EW | 3NTN+2 | ![]() | -660 | 30% | 6 EW | 5![]() | ![]() | -100 | 10% |
3 EW | 3![]() | ![]() | -140 | 0% | 7 EW | 3NTN= | ![]() | -600 | 80% |
4 EW | 2![]() | ![]() | 110 | 100% | 8 EW | 4![]() | ![]() | -150 | 0% |
Percentage 41.25% |
EW 4 | FEBRUARY SWISS PAIRS CONGRESS Section A | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 EW | 4![]() | ![]() | -50 | 100% | 5 EW | 4![]() | ![]() | 450 | 20% |
2 EW | 3NTN+1 | ![]() | -630 | 80% | 6 EW | 5![]() | ![]() | 100 | 70% |
3 EW | 2![]() | ![]() | 500 | 100% | 7 EW | 3NTS+2 | ![]() | -660 | 10% |
4 EW | 1NTN-1 | ![]() | 100 | 50% | 8 EW | 2![]() | ![]() | -50 | 50% |
Percentage 60.00% |
EW 3 | FEBRUARY SWISS PAIRS CONGRESS Section A | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 EW | 4![]() | ![]() | -420 | 10% | 5 EW | 4![]() | ![]() | 480 | 100% |
2 EW | 3NTN+2 | ![]() | -660 | 30% | 6 EW | 4![]() | ![]() | 650 | 100% |
3 EW | 3![]() | ![]() | 50 | 60% | 7 EW | 3NTS+2 | ![]() | -660 | 10% |
4 EW | 3![]() | ![]() | 100 | 50% | 8 EW | 2![]() | ![]() | 110 | 100% |
Percentage 57.50% |
EW 5 | FEBRUARY SWISS PAIRS CONGRESS Section A | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 EW | 4![]() | ![]() | -420 | 10% | 5 EW | 4![]() | ![]() | 450 | 20% |
2 EW | 3NTN+1 | ![]() | -630 | 80% | 6 EW | 5![]() | ![]() | -100 | 10% |
3 EW | 3![]() | ![]() | 50 | 60% | 7 EW | 3NTN= | ![]() | -600 | 80% |
4 EW | 2![]() | ![]() | -110 | 0% | 8 EW | 3![]() | ![]() | -50 | 50% |
Percentage 38.75% |
NS 4 | FEBRUARY SWISS PAIRS CONGRESS Section A | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 NS | 4![]() | ![]() | 50 | 0% | 5 NS | 4![]() | ![]() | -450 | 80% |
2 NS | 3NTN+1 | ![]() | 630 | 20% | 6 NS | 5![]() | ![]() | -100 | 30% |
3 NS | 2![]() | ![]() | -500 | 0% | 7 NS | 3NTS+2 | ![]() | 660 | 90% |
4 NS | 1NTN-1 | ![]() | -100 | 50% | 8 NS | 2![]() | ![]() | 50 | 50% |
Percentage 40.00% |
EW 6 | FEBRUARY SWISS PAIRS CONGRESS Section A | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 EW | 3![]() | ![]() | -170 | 60% | 5 EW | 4![]() | ![]() | 450 | 20% |
2 EW | 3NTN+1 | ![]() | -630 | 80% | 6 EW | 5![]() | ![]() | 100 | 70% |
3 EW | 2NTS-1 | ![]() | 50 | 60% | 7 EW | 3NTS= | ![]() | -600 | 80% |
4 EW | 2![]() | ![]() | 100 | 50% | 8 EW | 3![]() | ![]() | -100 | 20% |
Percentage 55.00% |
NS 5 | FEBRUARY SWISS PAIRS CONGRESS Section A | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 NS | 4![]() | ![]() | 420 | 90% | 5 NS | 4![]() | ![]() | -450 | 80% |
2 NS | 3NTN+1 | ![]() | 630 | 20% | 6 NS | 5![]() | ![]() | 100 | 90% |
3 NS | 3![]() | ![]() | -50 | 40% | 7 NS | 3NTN= | ![]() | 600 | 20% |
4 NS | 2![]() | ![]() | 110 | 100% | 8 NS | 3![]() | ![]() | 50 | 50% |
Percentage 61.25% |