NS 4 | FEBRUARY SWISS PAIRS CONGRESS Section A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % | ||
9 NS | 3![]() | ![]() | -200 | 10% | 13 NS | 4![]() | ![]() | -620 | 40% | ||
10 NS | 2![]() | ![]() | -140 | 40% | 14 NS | 3NTN+1 | ![]() | 430 | 80% | ||
11 NS | 6NTW+1 | ![]() | -1020 | 30% | 15 NS | 3NTE+2 | ![]() | -460 | 10% | ||
12 NS | 2![]() | ![]() | 300 | 80% | 16 NS | 4![]() | ![]() | -150 | 60% | ||
Score 43.75% |