EW 1 | FEBRUARY SWISS PAIRS CONGRESS Section A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % | ||
17 EW | 4![]() | ![]() | 450 | 50% | 21 EW | 3NTN-2 | ![]() | 200 | 90% | ||
18 EW | 4![]() | ![]() | 100 | 40% | 22 EW | 3![]() | ![]() | -300 | 20% | ||
19 EW | 4![]() | ![]() | -450 | 30% | 23 EW | 4![]() | ![]() | -680 | 20% | ||
20 EW | 1NTN-1 | ![]() | 100 | 70% | 24 EW | 3NTN+3 | ![]() | -490 | 20% | ||
Score 42.50% |