EW 19 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % | ||
17 EW | 4![]() | ![]() | 450 | 63% | 21 EW | 2NTN-1 | ![]() | 100 | 57% | ||
18 EW | 3![]() | ![]() | 100 | 50% | 22 EW | 2NTN-3 | ![]() | 150 | 75% | ||
19 EW | 3![]() | ![]() | -170 | 100% | 23 EW | 4![]() | ![]() | -680 | 7% | ||
20 EW | 2NTS-1 | ![]() | 100 | 69% | 24 EW | 3NTN+3 | ![]() | -490 | 7% | ||
Score 53.13% |