NS 22 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % | ||
17 NS | 4![]() | ![]() | -450 | 38% | 21 NS | 2![]() | ![]() | -100 | 44% | ||
18 NS | 3NTN-3 | ![]() | -300 | 0% | 22 NS | 1NTW-1 | ![]() | 100 | 94% | ||
19 NS | 4![]() | ![]() | 200 | 25% | 23 NS | 4![]() | ![]() | 620 | 25% | ||
20 NS | 2![]() | ![]() | 100 | 88% | 24 NS | 4![]() | ![]() | -100 | 0% | ||
Score 39.06% |