EW 16 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % | ||
17 EW | 4![]() | ![]() | 450 | 63% | 21 EW | 2![]() | ![]() | -170 | 13% | ||
18 EW | 3![]() | ![]() | -140 | 7% | 22 EW | 2NTN-4 | ![]() | 200 | 100% | ||
19 EW | 4![]() | ![]() | -450 | 25% | 23 EW | 4![]() | ![]() | -650 | 38% | ||
20 EW | 3![]() | ![]() | 110 | 88% | 24 EW | 3NTN+3 | ![]() | -490 | 7% | ||
Score 42.19% |