EW 19 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % | ||
17 EW | 3![]() | ![]() | 140 | 94% | 21 EW | 3![]() | ![]() | 100 | 75% | ||
18 EW | 3NTS+2 | ![]() | -660 | 0% | 22 EW | 3![]() | ![]() | 100 | 100% | ||
19 EW | 3![]() | ![]() | -100 | 38% | 23 EW | 2NTE-1 | ![]() | -100 | 38% | ||
20 EW | 2![]() | ![]() | -110 | 0% | 24 EW | 2![]() | ![]() | -110 | 38% | ||
Score 47.66% |