EW 16 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % | ||
9 EW | 3NTE+3 | ![]() | 690 | 100% | 13 EW | 3NTW= | ![]() | 600 | 100% | ||
10 EW | 3![]() | ![]() | 140 | 44% | 14 EW | 3NTN= | ![]() | -400 | 25% | ||
11 EW | 4![]() | ![]() | -480 | 25% | 15 EW | 4![]() | ![]() | 450 | 0% | ||
12 EW | 4![]() | ![]() | 100 | 82% | 16 EW | 3![]() | ![]() | -300 | 0% | ||
Score 46.88% |