NS 23 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % | ||
17 NS | 4![]() | ![]() | -450 | 38% | 21 NS | 3NTS-2 | ![]() | -200 | 7% | ||
18 NS | 4![]() | ![]() | -100 | 50% | 22 NS | 1NTW-1 | ![]() | 100 | 94% | ||
19 NS | 3![]() | ![]() | 200 | 25% | 23 NS | 4![]() | ![]() | 620 | 25% | ||
20 NS | 2![]() | ![]() | -100 | 32% | 24 NS | 3NTN+2 | ![]() | 460 | 75% | ||
Score 42.97% |