NS 15 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % | ||
1 NS | 3![]() | ![]() | -150 | 25% | 5 NS | 6![]() | ![]() | -1210 | 0% | ||
2 NS | 3NTN+2 | ![]() | 660 | 82% | 6 NS | 4![]() | ![]() | -620 | 57% | ||
3 NS | 3NTS-1 | ![]() | -50 | 50% | 7 NS | 3NTS+2 | ![]() | 660 | 100% | ||
4 NS | 2NTE-1 | ![]() | 100 | 82% | 8 NS | 3![]() | ![]() | 50 | 63% | ||
Score 57.03% |