NS 12 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % | ||
9 NS | 4![]() | ![]() | -150 | 29% | 13 NS | 4![]() | ![]() | -650 | 0% | ||
10 NS | 3![]() | ![]() | -400 | 15% | 14 NS | 5![]() | ![]() | 420 | 65% | ||
11 NS | 3NTE+4 | ![]() | -520 | 65% | 15 NS | 3NTW+2 | ![]() | -460 | 8% | ||
12 NS | 3![]() | ![]() | 150 | 79% | 16 NS | 3NTE-2 | ![]() | 200 | 79% | ||
Score 41.96% |