Bd | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | -140 | 2 | 50 | 3 | 100 | 2 | 110 | 1 | 150 | 1 | |||||||
18 | -300 | 1 | -200 | 1 | -100 | 4 | 630 | 1 | 650 | 1 | 660 | 1 | |||||
19 | -110 | 1 | -100 | 1 | -50 | 1 | 100 | 5 | 300 | 1 | |||||||
20 | -130 | 1 | -110 | 2 | 0 | 3 | 100 | 2 | 110 | 1 | |||||||
21 | -200 | 1 | -100 | 3 | 140 | 3 | 150 | 1 | 170 | 1 | |||||||
22 | -100 | 1 | -50 | 3 | 90 | 3 | 110 | 1 | 150 | 1 | |||||||
23 | -120 | 1 | -100 | 1 | 90 | 2 | 100 | 3 | 140 | 1 | 200 | 1 | |||||
24 | -50 | 3 | 90 | 2 | 110 | 1 | 130 | 2 | 140 | 1 |
NS 17 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 3![]() | ![]() | -140 | 7% | 21 NS | 3![]() | ![]() | -200 | 0% |
18 NS | 4![]() | ![]() | -100 | 44% | 22 NS | 2![]() | ![]() | -50 | 25% |
19 NS | 2![]() | ![]() | -50 | 25% | 23 NS | 3![]() | ![]() | 100 | 63% |
20 NS | 3![]() | ![]() | -110 | 19% | 24 NS | 2NTN-1 | ![]() | -50 | 13% |
Percentage 24.22% |
EW 16 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 4![]() | ![]() | -50 | 63% | 21 EW | 4![]() | ![]() | 100 | 75% |
18 EW | 4![]() | ![]() | 100 | 57% | 22 EW | 2![]() | ![]() | 50 | 75% |
19 EW | 3![]() | ![]() | 100 | 88% | 23 EW | 1NTS= | ![]() | -90 | 69% |
20 EW | Pass | 0 | 50% | 24 EW | 3![]() | ![]() | 50 | 88% | |
Percentage 70.31% |
EW 15 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 3![]() | ![]() | -110 | 13% | 21 EW | 3![]() | ![]() | 100 | 75% |
18 EW | 4![]() | ![]() | 100 | 57% | 22 EW | 2![]() | ![]() | -90 | 38% |
19 EW | 2![]() | ![]() | -100 | 38% | 23 EW | 2NTE-2 | ![]() | -200 | 0% |
20 EW | 2NTE-1 | ![]() | -100 | 19% | 24 EW | 2![]() | ![]() | -90 | 57% |
Percentage 36.72% |
NS 19 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 3![]() | ![]() | -140 | 7% | 21 NS | 3![]() | ![]() | -100 | 25% |
18 NS | 3NTS+2 | ![]() | 660 | 100% | 22 NS | 3![]() | ![]() | -100 | 0% |
19 NS | 3![]() | ![]() | 100 | 63% | 23 NS | 2NTE-1 | ![]() | 100 | 63% |
20 NS | 2![]() | ![]() | 110 | 100% | 24 NS | 2![]() | ![]() | 110 | 63% |
Percentage 52.34% |
NS 20 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 4![]() | ![]() | 100 | 69% | 21 NS | 2![]() | ![]() | 140 | 63% |
18 NS | 4![]() | ![]() | -100 | 44% | 22 NS | 2![]() | ![]() | 110 | 88% |
19 NS | 3![]() | ![]() | 100 | 63% | 23 NS | 2![]() | ![]() | 140 | 88% |
20 NS | Pass | 0 | 50% | 24 NS | 3![]() | ![]() | 130 | 82% | |
Percentage 67.97% |
NS 16 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 4![]() | ![]() | 50 | 38% | 21 NS | 4![]() | ![]() | -100 | 25% |
18 NS | 4![]() | ![]() | -100 | 44% | 22 NS | 2![]() | ![]() | -50 | 25% |
19 NS | 3![]() | ![]() | -100 | 13% | 23 NS | 1NTS= | ![]() | 90 | 32% |
20 NS | Pass | 0 | 50% | 24 NS | 3![]() | ![]() | -50 | 13% | |
Percentage 29.69% |
EW 17 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 3![]() | ![]() | 140 | 94% | 21 EW | 3![]() | ![]() | 200 | 100% |
18 EW | 4![]() | ![]() | 100 | 57% | 22 EW | 2![]() | ![]() | 50 | 75% |
19 EW | 2![]() | ![]() | 50 | 75% | 23 EW | 3![]() | ![]() | -100 | 38% |
20 EW | 3![]() | ![]() | 110 | 82% | 24 EW | 2NTN-1 | ![]() | 50 | 88% |
Percentage 75.78% |
EW 19 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 3![]() | ![]() | 140 | 94% | 21 EW | 3![]() | ![]() | 100 | 75% |
18 EW | 3NTS+2 | ![]() | -660 | 0% | 22 EW | 3![]() | ![]() | 100 | 100% |
19 EW | 3![]() | ![]() | -100 | 38% | 23 EW | 2NTE-1 | ![]() | -100 | 38% |
20 EW | 2![]() | ![]() | -110 | 0% | 24 EW | 2![]() | ![]() | -110 | 38% |
Percentage 47.66% |
EW 18 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 4![]() | ![]() | -50 | 63% | 21 EW | 4![]() | ![]() | -150 | 13% |
18 EW | 4![]() | ![]() | -650 | 13% | 22 EW | 1NTS= | ![]() | -90 | 38% |
19 EW | 4![]() | ![]() | -100 | 38% | 23 EW | 1NTS= | ![]() | -90 | 69% |
20 EW | 4![]() | ![]() | -100 | 19% | 24 EW | 1NTN= | ![]() | -90 | 57% |
Percentage 38.28% |
NS 18 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 4![]() | ![]() | 50 | 38% | 21 NS | 4![]() | ![]() | 150 | 88% |
18 NS | 4![]() | ![]() | 650 | 88% | 22 NS | 1NTS= | ![]() | 90 | 63% |
19 NS | 4![]() | ![]() | 100 | 63% | 23 NS | 1NTS= | ![]() | 90 | 32% |
20 NS | 4![]() | ![]() | 100 | 82% | 24 NS | 1NTN= | ![]() | 90 | 44% |
Percentage 61.72% |
NS 23 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 4![]() | ![]() | 50 | 38% | 21 NS | 2![]() | ![]() | 140 | 63% |
18 NS | 3NTS+1 | ![]() | 630 | 75% | 22 NS | 2NTS+1 | ![]() | 150 | 100% |
19 NS | 3![]() | ![]() | 300 | 100% | 23 NS | 3![]() | ![]() | 100 | 63% |
20 NS | Pass | 0 | 50% | 24 NS | 2![]() | ![]() | 140 | 100% | |
Percentage 73.44% |
NS 22 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 2NTE-3 | ![]() | 150 | 100% | 21 NS | 3![]() | ![]() | 140 | 63% |
18 NS | 5![]() | ![]() | -300 | 0% | 22 NS | 2![]() | ![]() | 90 | 63% |
19 NS | 3![]() | ![]() | 100 | 63% | 23 NS | 2![]() | ![]() | -100 | 13% |
20 NS | 3![]() | ![]() | -130 | 0% | 24 NS | 1NTN-1 | ![]() | -50 | 13% |
Percentage 39.06% |
NS 15 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 3![]() | ![]() | 110 | 88% | 21 NS | 3![]() | ![]() | -100 | 25% |
18 NS | 4![]() | ![]() | -100 | 44% | 22 NS | 2![]() | ![]() | 90 | 63% |
19 NS | 2![]() | ![]() | 100 | 63% | 23 NS | 2NTE-2 | ![]() | 200 | 100% |
20 NS | 2NTE-1 | ![]() | 100 | 82% | 24 NS | 2![]() | ![]() | 90 | 44% |
Percentage 63.28% |
EW 23 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 4![]() | ![]() | -50 | 63% | 21 EW | 2![]() | ![]() | -140 | 38% |
18 EW | 3NTS+1 | ![]() | -630 | 25% | 22 EW | 2NTS+1 | ![]() | -150 | 0% |
19 EW | 3![]() | ![]() | -300 | 0% | 23 EW | 3![]() | ![]() | -100 | 38% |
20 EW | Pass | 0 | 50% | 24 EW | 2![]() | ![]() | -140 | 0% | |
Percentage 26.56% |
EW 21 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 4![]() | ![]() | -100 | 32% | 21 EW | 2![]() | ![]() | -170 | 0% |
18 EW | 4![]() | ![]() | 200 | 88% | 22 EW | 2![]() | ![]() | 50 | 75% |
19 EW | 3![]() | ![]() | 110 | 100% | 23 EW | 2NTE= | ![]() | 120 | 100% |
20 EW | 3![]() | ![]() | 110 | 82% | 24 EW | 2![]() | ![]() | -130 | 19% |
Percentage 61.72% |
NS 21 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 4![]() | ![]() | 100 | 69% | 21 NS | 2![]() | ![]() | 170 | 100% |
18 NS | 4![]() | ![]() | -200 | 13% | 22 NS | 2![]() | ![]() | -50 | 25% |
19 NS | 3![]() | ![]() | -110 | 0% | 23 NS | 2NTE= | ![]() | -120 | 0% |
20 NS | 3![]() | ![]() | -110 | 19% | 24 NS | 2![]() | ![]() | 130 | 82% |
Percentage 38.28% |
EW 20 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 4![]() | ![]() | -100 | 32% | 21 EW | 2![]() | ![]() | -140 | 38% |
18 EW | 4![]() | ![]() | 100 | 57% | 22 EW | 2![]() | ![]() | -110 | 13% |
19 EW | 3![]() | ![]() | -100 | 38% | 23 EW | 2![]() | ![]() | -140 | 13% |
20 EW | Pass | 0 | 50% | 24 EW | 3![]() | ![]() | -130 | 19% | |
Percentage 32.03% |
EW 22 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 2NTE-3 | ![]() | -150 | 0% | 21 EW | 3![]() | ![]() | -140 | 38% |
18 EW | 5![]() | ![]() | 300 | 100% | 22 EW | 2![]() | ![]() | -90 | 38% |
19 EW | 3![]() | ![]() | -100 | 38% | 23 EW | 2![]() | ![]() | 100 | 88% |
20 EW | 3![]() | ![]() | 130 | 100% | 24 EW | 1NTN-1 | ![]() | 50 | 88% |
Percentage 60.94% |