Bd | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | -690 | 1 | -660 | 1 | -620 | 1 | -170 | 2 | -150 | 2 | -100 | 2 | ||||||||
10 | -200 | 2 | -170 | 1 | -140 | 4 | -100 | 1 | 80 | 1 | ||||||||||
11 | -50 | 1 | 450 | 3 | 480 | 5 | ||||||||||||||
12 | -100 | 4 | 140 | 1 | 650 | 4 | ||||||||||||||
13 | -600 | 1 | -180 | 2 | -150 | 1 | -120 | 3 | -110 | 1 | -90 | 1 | ||||||||
14 | -50 | 4 | 120 | 1 | 140 | 1 | 400 | 1 | 420 | 1 | 430 | 1 | ||||||||
15 | -480 | 8 | -450 | 1 | ||||||||||||||||
16 | -200 | 1 | -150 | 1 | -50 | 2 | 90 | 1 | 100 | 1 | 120 | 2 | 300 | 1 |
NS 15 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 NS | 3![]() | ![]() | -150 | 69% | 13 NS | 2NTW+2 | ![]() | -180 | 19% |
10 NS | 1NTN-2 | ![]() | -200 | 7% | 14 NS | 3NTN-1 | ![]() | -50 | 19% |
11 NS | 4![]() | ![]() | 450 | 25% | 15 NS | 4![]() | ![]() | -480 | 44% |
12 NS | 4![]() | ![]() | -100 | 19% | 16 NS | 3![]() | ![]() | -50 | 32% |
Percentage 28.91% |
NS 18 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 NS | 3![]() | ![]() | -150 | 69% | 13 NS | 2![]() | ![]() | -110 | 88% |
10 NS | 2![]() | ![]() | -140 | 57% | 14 NS | 3NTN-1 | ![]() | -50 | 19% |
11 NS | 4![]() | ![]() | 480 | 75% | 15 NS | 4![]() | ![]() | -480 | 44% |
12 NS | 4![]() | ![]() | 650 | 82% | 16 NS | 2NTS= | ![]() | 120 | 82% |
Percentage 64.06% |
NS 16 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 NS | 3NTE+3 | ![]() | -690 | 0% | 13 NS | 3NTW= | ![]() | -600 | 0% |
10 NS | 3![]() | ![]() | -140 | 57% | 14 NS | 3NTN= | ![]() | 400 | 75% |
11 NS | 4![]() | ![]() | 480 | 75% | 15 NS | 4![]() | ![]() | -450 | 100% |
12 NS | 4![]() | ![]() | -100 | 19% | 16 NS | 3![]() | ![]() | 300 | 100% |
Percentage 53.13% |
NS 21 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 NS | 3![]() | ![]() | -100 | 94% | 13 NS | 1NTE+1 | ![]() | -120 | 63% |
10 NS | 2![]() | ![]() | -140 | 57% | 14 NS | 3![]() | ![]() | 140 | 63% |
11 NS | 4![]() | ![]() | 480 | 75% | 15 NS | 4![]() | ![]() | -480 | 44% |
12 NS | 3![]() | ![]() | 140 | 50% | 16 NS | 2![]() | ![]() | 100 | 63% |
Percentage 63.28% |
NS 19 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 NS | 3NTE+2 | ![]() | -660 | 13% | 13 NS | 1NTE+1 | ![]() | -120 | 63% |
10 NS | 1![]() | ![]() | -170 | 25% | 14 NS | 4![]() | ![]() | 420 | 88% |
11 NS | 4![]() | ![]() | 450 | 25% | 15 NS | 4![]() | ![]() | -480 | 44% |
12 NS | 4![]() | ![]() | -100 | 19% | 16 NS | 4![]() | ![]() | -200 | 0% |
Percentage 34.38% |
EW 16 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 EW | 3NTE+3 | ![]() | 690 | 100% | 13 EW | 3NTW= | ![]() | 600 | 100% |
10 EW | 3![]() | ![]() | 140 | 44% | 14 EW | 3NTN= | ![]() | -400 | 25% |
11 EW | 4![]() | ![]() | -480 | 25% | 15 EW | 4![]() | ![]() | 450 | 0% |
12 EW | 4![]() | ![]() | 100 | 82% | 16 EW | 3![]() | ![]() | -300 | 0% |
Percentage 46.88% |
EW 19 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 EW | 3NTE+2 | ![]() | 660 | 88% | 13 EW | 1NTE+1 | ![]() | 120 | 38% |
10 EW | 1![]() | ![]() | 170 | 75% | 14 EW | 4![]() | ![]() | -420 | 13% |
11 EW | 4![]() | ![]() | -450 | 75% | 15 EW | 4![]() | ![]() | 480 | 57% |
12 EW | 4![]() | ![]() | 100 | 82% | 16 EW | 4![]() | ![]() | 200 | 100% |
Percentage 65.63% |
EW 17 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 EW | 2![]() | ![]() | 100 | 7% | 13 EW | 1NTE+2 | ![]() | 150 | 63% |
10 EW | 3![]() | ![]() | 200 | 94% | 14 EW | 3NTN-1 | ![]() | 50 | 82% |
11 EW | 4![]() | ![]() | -480 | 25% | 15 EW | 4![]() | ![]() | 480 | 57% |
12 EW | 4![]() | ![]() | -650 | 19% | 16 EW | 1NTS-1 | ![]() | 50 | 69% |
Percentage 51.56% |
NS 17 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 NS | 2![]() | ![]() | -100 | 94% | 13 NS | 1NTE+2 | ![]() | -150 | 38% |
10 NS | 3![]() | ![]() | -200 | 7% | 14 NS | 3NTN-1 | ![]() | -50 | 19% |
11 NS | 4![]() | ![]() | 480 | 75% | 15 NS | 4![]() | ![]() | -480 | 44% |
12 NS | 4![]() | ![]() | 650 | 82% | 16 NS | 1NTS-1 | ![]() | -50 | 32% |
Percentage 48.44% |
NS 20 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 NS | 3![]() | ![]() | -170 | 44% | 13 NS | 1NTE+1 | ![]() | -120 | 63% |
10 NS | 1NTN-1 | ![]() | -100 | 88% | 14 NS | 3NTS+1 | ![]() | 430 | 100% |
11 NS | 6![]() | ![]() | -50 | 0% | 15 NS | 4![]() | ![]() | -480 | 44% |
12 NS | 4![]() | ![]() | 650 | 82% | 16 NS | 1NTN= | ![]() | 90 | 50% |
Percentage 58.59% |
NS 23 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 NS | 4![]() | ![]() | -620 | 25% | 13 NS | 1NTE= | ![]() | -90 | 100% |
10 NS | 1![]() | ![]() | -140 | 57% | 14 NS | 4![]() | ![]() | -50 | 19% |
11 NS | 4![]() | ![]() | 450 | 25% | 15 NS | 4![]() | ![]() | -480 | 44% |
12 NS | 4![]() | ![]() | 650 | 82% | 16 NS | 2NTN= | ![]() | 120 | 82% |
Percentage 53.91% |
EW 23 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 EW | 4![]() | ![]() | 620 | 75% | 13 EW | 1NTE= | ![]() | 90 | 0% |
10 EW | 1![]() | ![]() | 140 | 44% | 14 EW | 4![]() | ![]() | 50 | 82% |
11 EW | 4![]() | ![]() | -450 | 75% | 15 EW | 4![]() | ![]() | 480 | 57% |
12 EW | 4![]() | ![]() | -650 | 19% | 16 EW | 2NTN= | ![]() | -120 | 19% |
Percentage 46.09% |
EW 15 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 EW | 3![]() | ![]() | 150 | 32% | 13 EW | 2NTW+2 | ![]() | 180 | 82% |
10 EW | 1NTN-2 | ![]() | 200 | 94% | 14 EW | 3NTN-1 | ![]() | 50 | 82% |
11 EW | 4![]() | ![]() | -450 | 75% | 15 EW | 4![]() | ![]() | 480 | 57% |
12 EW | 4![]() | ![]() | 100 | 82% | 16 EW | 3![]() | ![]() | 50 | 69% |
Percentage 71.09% |
EW 21 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 EW | 3![]() | ![]() | 100 | 7% | 13 EW | 1NTE+1 | ![]() | 120 | 38% |
10 EW | 2![]() | ![]() | 140 | 44% | 14 EW | 3![]() | ![]() | -140 | 38% |
11 EW | 4![]() | ![]() | -480 | 25% | 15 EW | 4![]() | ![]() | 480 | 57% |
12 EW | 3![]() | ![]() | -140 | 50% | 16 EW | 2![]() | ![]() | -100 | 38% |
Percentage 36.72% |
EW 20 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 EW | 3![]() | ![]() | 170 | 57% | 13 EW | 1NTE+1 | ![]() | 120 | 38% |
10 EW | 1NTN-1 | ![]() | 100 | 13% | 14 EW | 3NTS+1 | ![]() | -430 | 0% |
11 EW | 6![]() | ![]() | 50 | 100% | 15 EW | 4![]() | ![]() | 480 | 57% |
12 EW | 4![]() | ![]() | -650 | 19% | 16 EW | 1NTN= | ![]() | -90 | 50% |
Percentage 41.41% |
EW 22 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 EW | 3![]() | ![]() | 170 | 57% | 13 EW | 2NTW+2 | ![]() | 180 | 82% |
10 EW | 1![]() | ![]() | -80 | 0% | 14 EW | 2NTN= | ![]() | -120 | 50% |
11 EW | 4![]() | ![]() | -480 | 25% | 15 EW | 4![]() | ![]() | 480 | 57% |
12 EW | 4![]() | ![]() | 100 | 82% | 16 EW | 3![]() | ![]() | 150 | 88% |
Percentage 54.69% |
EW 18 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 EW | 3![]() | ![]() | 150 | 32% | 13 EW | 2![]() | ![]() | 110 | 13% |
10 EW | 2![]() | ![]() | 140 | 44% | 14 EW | 3NTN-1 | ![]() | 50 | 82% |
11 EW | 4![]() | ![]() | -480 | 25% | 15 EW | 4![]() | ![]() | 480 | 57% |
12 EW | 4![]() | ![]() | -650 | 19% | 16 EW | 2NTS= | ![]() | -120 | 19% |
Percentage 35.94% |
NS 22 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 NS | 3![]() | ![]() | -170 | 44% | 13 NS | 2NTW+2 | ![]() | -180 | 19% |
10 NS | 1![]() | ![]() | 80 | 100% | 14 NS | 2NTN= | ![]() | 120 | 50% |
11 NS | 4![]() | ![]() | 480 | 75% | 15 NS | 4![]() | ![]() | -480 | 44% |
12 NS | 4![]() | ![]() | -100 | 19% | 16 NS | 3![]() | ![]() | -150 | 13% |
Percentage 45.31% |