Bd | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | -450 | 7 | -420 | 1 | -170 | 1 | ||||||||||||||
18 | -300 | 1 | -130 | 1 | -100 | 5 | 140 | 2 | ||||||||||||
19 | 170 | 1 | 200 | 3 | 420 | 1 | 450 | 3 | 1100 | 1 | ||||||||||
20 | -130 | 1 | -110 | 1 | -100 | 2 | 70 | 1 | 90 | 2 | 100 | 1 | 110 | 1 | ||||||
21 | -200 | 2 | -100 | 4 | 130 | 1 | 170 | 1 | 200 | 1 | ||||||||||
22 | -200 | 1 | -150 | 3 | -50 | 1 | 90 | 2 | 100 | 2 | ||||||||||
23 | -100 | 1 | 620 | 3 | 650 | 3 | 680 | 2 | ||||||||||||
24 | -100 | 1 | 130 | 1 | 170 | 1 | 400 | 2 | 420 | 1 | 460 | 1 | 490 | 2 |
EW 15 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 4![]() | ![]() | 450 | 63% | 21 EW | 2NTN-1 | ![]() | 100 | 57% |
18 EW | 3![]() | ![]() | -140 | 7% | 22 EW | 2NTN-1 | ![]() | 50 | 50% |
19 EW | 2![]() | ![]() | -200 | 75% | 23 EW | 4![]() | ![]() | -650 | 38% |
20 EW | 3![]() | ![]() | 130 | 100% | 24 EW | 3![]() | ![]() | -170 | 75% |
Percentage 57.81% |
NS 15 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 4![]() | ![]() | -450 | 38% | 21 NS | 2NTN-1 | ![]() | -100 | 44% |
18 NS | 3![]() | ![]() | 140 | 94% | 22 NS | 2NTN-1 | ![]() | -50 | 50% |
19 NS | 2![]() | ![]() | 200 | 25% | 23 NS | 4![]() | ![]() | 650 | 63% |
20 NS | 3![]() | ![]() | -130 | 0% | 24 NS | 3![]() | ![]() | 170 | 25% |
Percentage 42.19% |
EW 17 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 4![]() | ![]() | 450 | 63% | 21 EW | 3NTN-2 | ![]() | 200 | 94% |
18 EW | 4![]() | ![]() | 100 | 50% | 22 EW | 2![]() | ![]() | -90 | 32% |
19 EW | 4![]() | ![]() | -450 | 25% | 23 EW | 4![]() | ![]() | 100 | 100% |
20 EW | 2![]() | ![]() | -110 | 0% | 24 EW | 5![]() | ![]() | -400 | 57% |
Percentage 52.34% |
NS 23 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 4![]() | ![]() | -450 | 38% | 21 NS | 3NTS-2 | ![]() | -200 | 7% |
18 NS | 4![]() | ![]() | -100 | 50% | 22 NS | 1NTW-1 | ![]() | 100 | 94% |
19 NS | 3![]() | ![]() | 200 | 25% | 23 NS | 4![]() | ![]() | 620 | 25% |
20 NS | 2![]() | ![]() | -100 | 32% | 24 NS | 3NTN+2 | ![]() | 460 | 75% |
Percentage 42.97% |
NS 20 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 4![]() | ![]() | -420 | 88% | 21 NS | 2![]() | ![]() | 130 | 75% |
18 NS | 4![]() | ![]() | -100 | 50% | 22 NS | 2![]() | ![]() | 90 | 69% |
19 NS | 4![]() | ![]() | 450 | 75% | 23 NS | 4![]() | ![]() | 620 | 25% |
20 NS | 1![]() | ![]() | 70 | 50% | 24 NS | 5![]() | ![]() | 420 | 63% |
Percentage 61.72% |
NS 16 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 4![]() | ![]() | -450 | 38% | 21 NS | 2![]() | ![]() | 170 | 88% |
18 NS | 3![]() | ![]() | 140 | 94% | 22 NS | 2NTN-4 | ![]() | -200 | 0% |
19 NS | 4![]() | ![]() | 450 | 75% | 23 NS | 4![]() | ![]() | 650 | 63% |
20 NS | 3![]() | ![]() | -110 | 13% | 24 NS | 3NTN+3 | ![]() | 490 | 94% |
Percentage 57.81% |
NS 19 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 4![]() | ![]() | -450 | 38% | 21 NS | 2NTN-1 | ![]() | -100 | 44% |
18 NS | 3![]() | ![]() | -100 | 50% | 22 NS | 2NTN-3 | ![]() | -150 | 25% |
19 NS | 3![]() | ![]() | 170 | 0% | 23 NS | 4![]() | ![]() | 680 | 94% |
20 NS | 2NTS-1 | ![]() | -100 | 32% | 24 NS | 3NTN+3 | ![]() | 490 | 94% |
Percentage 46.88% |
EW 21 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 4![]() | ![]() | 450 | 63% | 21 EW | 3![]() | ![]() | 100 | 57% |
18 EW | 3![]() | ![]() | 130 | 88% | 22 EW | 2NTN-3 | ![]() | 150 | 75% |
19 EW | 4![]() | ![]() | -420 | 50% | 23 EW | 4![]() | ![]() | -650 | 38% |
20 EW | 1![]() | ![]() | -90 | 32% | 24 EW | 3![]() | ![]() | -130 | 88% |
Percentage 60.94% |
NS 17 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 4![]() | ![]() | -450 | 38% | 21 NS | 3NTN-2 | ![]() | -200 | 7% |
18 NS | 4![]() | ![]() | -100 | 50% | 22 NS | 2![]() | ![]() | 90 | 69% |
19 NS | 4![]() | ![]() | 450 | 75% | 23 NS | 4![]() | ![]() | -100 | 0% |
20 NS | 2![]() | ![]() | 110 | 100% | 24 NS | 5![]() | ![]() | 400 | 44% |
Percentage 47.66% |
EW 16 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 4![]() | ![]() | 450 | 63% | 21 EW | 2![]() | ![]() | -170 | 13% |
18 EW | 3![]() | ![]() | -140 | 7% | 22 EW | 2NTN-4 | ![]() | 200 | 100% |
19 EW | 4![]() | ![]() | -450 | 25% | 23 EW | 4![]() | ![]() | -650 | 38% |
20 EW | 3![]() | ![]() | 110 | 88% | 24 EW | 3NTN+3 | ![]() | -490 | 7% |
Percentage 42.19% |
NS 22 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 4![]() | ![]() | -450 | 38% | 21 NS | 2![]() | ![]() | -100 | 44% |
18 NS | 3NTN-3 | ![]() | -300 | 0% | 22 NS | 1NTW-1 | ![]() | 100 | 94% |
19 NS | 4![]() | ![]() | 200 | 25% | 23 NS | 4![]() | ![]() | 620 | 25% |
20 NS | 2![]() | ![]() | 100 | 88% | 24 NS | 4![]() | ![]() | -100 | 0% |
Percentage 39.06% |
EW 20 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 4![]() | ![]() | 420 | 13% | 21 EW | 2![]() | ![]() | -130 | 25% |
18 EW | 4![]() | ![]() | 100 | 50% | 22 EW | 2![]() | ![]() | -90 | 32% |
19 EW | 4![]() | ![]() | -450 | 25% | 23 EW | 4![]() | ![]() | -620 | 75% |
20 EW | 1![]() | ![]() | -70 | 50% | 24 EW | 5![]() | ![]() | -420 | 38% |
Percentage 38.28% |
NS 18 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 2![]() | ![]() | -170 | 100% | 21 NS | 2![]() | ![]() | 200 | 100% |
18 NS | 4![]() | ![]() | -100 | 50% | 22 NS | 2NTN-3 | ![]() | -150 | 25% |
19 NS | 5![]() | ![]() | 1100 | 100% | 23 NS | 4![]() | ![]() | 680 | 94% |
20 NS | 2![]() | ![]() | 90 | 69% | 24 NS | 5![]() | ![]() | 400 | 44% |
Percentage 72.66% |
NS 21 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 4![]() | ![]() | -450 | 38% | 21 NS | 3![]() | ![]() | -100 | 44% |
18 NS | 3![]() | ![]() | -130 | 13% | 22 NS | 2NTN-3 | ![]() | -150 | 25% |
19 NS | 4![]() | ![]() | 420 | 50% | 23 NS | 4![]() | ![]() | 650 | 63% |
20 NS | 1![]() | ![]() | 90 | 69% | 24 NS | 3![]() | ![]() | 130 | 13% |
Percentage 39.06% |
EW 19 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 4![]() | ![]() | 450 | 63% | 21 EW | 2NTN-1 | ![]() | 100 | 57% |
18 EW | 3![]() | ![]() | 100 | 50% | 22 EW | 2NTN-3 | ![]() | 150 | 75% |
19 EW | 3![]() | ![]() | -170 | 100% | 23 EW | 4![]() | ![]() | -680 | 7% |
20 EW | 2NTS-1 | ![]() | 100 | 69% | 24 EW | 3NTN+3 | ![]() | -490 | 7% |
Percentage 53.13% |
EW 23 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 4![]() | ![]() | 450 | 63% | 21 EW | 3NTS-2 | ![]() | 200 | 94% |
18 EW | 4![]() | ![]() | 100 | 50% | 22 EW | 1NTW-1 | ![]() | -100 | 7% |
19 EW | 3![]() | ![]() | -200 | 75% | 23 EW | 4![]() | ![]() | -620 | 75% |
20 EW | 2![]() | ![]() | 100 | 69% | 24 EW | 3NTN+2 | ![]() | -460 | 25% |
Percentage 57.03% |
EW 22 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 4![]() | ![]() | 450 | 63% | 21 EW | 2![]() | ![]() | 100 | 57% |
18 EW | 3NTN-3 | ![]() | 300 | 100% | 22 EW | 1NTW-1 | ![]() | -100 | 7% |
19 EW | 4![]() | ![]() | -200 | 75% | 23 EW | 4![]() | ![]() | -620 | 75% |
20 EW | 2![]() | ![]() | -100 | 13% | 24 EW | 4![]() | ![]() | 100 | 100% |
Percentage 60.94% |
EW 18 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 2![]() | ![]() | 170 | 0% | 21 EW | 2![]() | ![]() | -200 | 0% |
18 EW | 4![]() | ![]() | 100 | 50% | 22 EW | 2NTN-3 | ![]() | 150 | 75% |
19 EW | 5![]() | ![]() | -1100 | 0% | 23 EW | 4![]() | ![]() | -680 | 7% |
20 EW | 2![]() | ![]() | -90 | 32% | 24 EW | 5![]() | ![]() | -400 | 57% |
Percentage 27.34% |