Bd | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | -600 | 2 | -150 | 3 | -130 | 2 | -100 | 2 | |||||||||||||||
10 | -600 | 1 | -300 | 1 | -200 | 1 | -100 | 1 | -90 | 1 | 100 | 2 | 200 | 1 | 300 | 1 | |||||||
11 | -1020 | 1 | -520 | 1 | -490 | 5 | -460 | 2 | |||||||||||||||
12 | -200 | 1 | -160 | 1 | -100 | 2 | 50 | 1 | 100 | 4 | |||||||||||||
13 | -650 | 2 | -620 | 1 | -200 | 1 | -170 | 3 | -100 | 1 | 110 | 1 | |||||||||||
14 | 150 | 1 | 170 | 1 | 400 | 1 | 420 | 4 | 430 | 1 | 480 | 1 | |||||||||||
15 | -460 | 2 | -430 | 1 | -420 | 1 | -170 | 2 | -130 | 1 | 150 | 1 | 200 | 1 | |||||||||
16 | -620 | 1 | -600 | 2 | -200 | 1 | -130 | 1 | -110 | 3 | 300 | 1 |
NS 17 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 NS | 4![]() | ![]() | -100 | 94% | 13 NS | 2![]() | ![]() | -170 | 63% |
10 NS | 2![]() | ![]() | 100 | 69% | 14 NS | 5![]() | ![]() | 420 | 57% |
11 NS | 3NTW+2 | ![]() | -460 | 94% | 15 NS | 3NTE-4 | ![]() | 200 | 100% |
12 NS | 3![]() | ![]() | -100 | 32% | 16 NS | 1![]() | ![]() | -110 | 75% |
Percentage 72.66% |
EW 15 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 EW | 5![]() | ![]() | 600 | 94% | 13 EW | 4![]() | ![]() | 650 | 94% |
10 EW | 3NTN-1 | ![]() | 100 | 63% | 14 EW | 5![]() | ![]() | -400 | 75% |
11 EW | 3NTW+4 | ![]() | 520 | 88% | 15 EW | 3NTW+2 | ![]() | 460 | 94% |
12 EW | 2![]() | ![]() | 100 | 69% | 16 EW | 3NTE-3 | ![]() | -300 | 0% |
Percentage 71.88% |
EW 18 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 EW | 4![]() | ![]() | 130 | 32% | 13 EW | 3![]() | ![]() | 170 | 38% |
10 EW | 2![]() | ![]() | 90 | 50% | 14 EW | 5![]() | ![]() | -420 | 44% |
11 EW | 3NTW+3 | ![]() | 490 | 50% | 15 EW | 3NTE+2 | ![]() | 460 | 94% |
12 EW | 1![]() | ![]() | -100 | 19% | 16 EW | 5![]() | ![]() | 620 | 100% |
Percentage 53.13% |
EW 22 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 EW | 2![]() | ![]() | 150 | 63% | 13 EW | 2![]() | ![]() | -110 | 0% |
10 EW | 3![]() | ![]() | -300 | 0% | 14 EW | 3NTN+1 | ![]() | -430 | 13% |
11 EW | 3NTW+3 | ![]() | 490 | 50% | 15 EW | 3![]() | ![]() | 170 | 44% |
12 EW | 3![]() | ![]() | -100 | 19% | 16 EW | 5![]() | ![]() | 600 | 82% |
Percentage 33.59% |
NS 18 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 NS | 4![]() | ![]() | -130 | 69% | 13 NS | 3![]() | ![]() | -170 | 63% |
10 NS | 2![]() | ![]() | -90 | 50% | 14 NS | 5![]() | ![]() | 420 | 57% |
11 NS | 3NTW+3 | ![]() | -490 | 50% | 15 NS | 3NTE+2 | ![]() | -460 | 7% |
12 NS | 1![]() | ![]() | 100 | 82% | 16 NS | 5![]() | ![]() | -620 | 0% |
Percentage 46.88% |
EW 16 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 EW | 5![]() | ![]() | 600 | 94% | 13 EW | 4![]() | ![]() | 650 | 94% |
10 EW | 3![]() | ![]() | -200 | 13% | 14 EW | 5![]() | ![]() | -420 | 44% |
11 EW | 3NTW+3 | ![]() | 490 | 50% | 15 EW | 3NTW+1 | ![]() | 430 | 75% |
12 EW | 3![]() | ![]() | -100 | 19% | 16 EW | 4![]() | ![]() | 130 | 50% |
Percentage 54.69% |
NS 15 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 NS | 5![]() | ![]() | -600 | 7% | 13 NS | 4![]() | ![]() | -650 | 7% |
10 NS | 3NTN-1 | ![]() | -100 | 38% | 14 NS | 5![]() | ![]() | 400 | 25% |
11 NS | 3NTW+4 | ![]() | -520 | 13% | 15 NS | 3NTW+2 | ![]() | -460 | 7% |
12 NS | 2![]() | ![]() | -100 | 32% | 16 NS | 3NTE-3 | ![]() | 300 | 100% |
Percentage 28.13% |
EW 17 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 EW | 4![]() | ![]() | 100 | 7% | 13 EW | 2![]() | ![]() | 170 | 38% |
10 EW | 2![]() | ![]() | -100 | 32% | 14 EW | 5![]() | ![]() | -420 | 44% |
11 EW | 3NTW+2 | ![]() | 460 | 7% | 15 EW | 3NTE-4 | ![]() | -200 | 0% |
12 EW | 3![]() | ![]() | 100 | 69% | 16 EW | 1![]() | ![]() | 110 | 25% |
Percentage 27.34% |
NS 19 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 NS | 3![]() | ![]() | -150 | 38% | 13 NS | 2![]() | ![]() | -170 | 63% |
10 NS | 3![]() | ![]() | -300 | 13% | 14 NS | 4![]() | ![]() | 480 | 100% |
11 NS | 4NTW+2 | ![]() | -490 | 50% | 15 NS | 3![]() | ![]() | -130 | 75% |
12 NS | 1![]() | ![]() | 100 | 82% | 16 NS | 4![]() | ![]() | -200 | 38% |
Percentage 57.03% |
EW 21 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 EW | 2![]() | ![]() | 100 | 7% | 13 EW | 4![]() | ![]() | 620 | 75% |
10 EW | 2![]() | ![]() | 600 | 100% | 14 EW | 1![]() | ![]() | -170 | 88% |
11 EW | 6NTW+1 | ![]() | 1020 | 100% | 15 EW | 3![]() | ![]() | 170 | 44% |
12 EW | 2![]() | ![]() | 200 | 100% | 16 EW | 5![]() | ![]() | 600 | 82% |
Percentage 74.22% |
NS 23 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 NS | 5![]() | ![]() | -150 | 38% | 13 NS | 2![]() | ![]() | -100 | 88% |
10 NS | 3![]() | ![]() | -200 | 25% | 14 NS | 5![]() | ![]() | 420 | 57% |
11 NS | 3NTW+3 | ![]() | -490 | 50% | 15 NS | 4![]() | ![]() | -420 | 38% |
12 NS | 2![]() | ![]() | 50 | 50% | 16 NS | 1![]() | ![]() | -110 | 75% |
Percentage 52.34% |
EW 19 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 EW | 3![]() | ![]() | 150 | 63% | 13 EW | 2![]() | ![]() | 170 | 38% |
10 EW | 3![]() | ![]() | 300 | 88% | 14 EW | 4![]() | ![]() | -480 | 0% |
11 EW | 4NTW+2 | ![]() | 490 | 50% | 15 EW | 3![]() | ![]() | 130 | 25% |
12 EW | 1![]() | ![]() | -100 | 19% | 16 EW | 4![]() | ![]() | 200 | 63% |
Percentage 42.97% |
NS 16 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 NS | 5![]() | ![]() | -600 | 7% | 13 NS | 4![]() | ![]() | -650 | 7% |
10 NS | 3![]() | ![]() | 200 | 88% | 14 NS | 5![]() | ![]() | 420 | 57% |
11 NS | 3NTW+3 | ![]() | -490 | 50% | 15 NS | 3NTW+1 | ![]() | -430 | 25% |
12 NS | 3![]() | ![]() | 100 | 82% | 16 NS | 4![]() | ![]() | -130 | 50% |
Percentage 45.31% |
EW 20 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 EW | 3![]() | ![]() | 130 | 32% | 13 EW | 3![]() | ![]() | 200 | 63% |
10 EW | 1![]() | ![]() | -100 | 32% | 14 EW | 2![]() | ![]() | -150 | 100% |
11 EW | 3NTW+2 | ![]() | 460 | 7% | 15 EW | 3NTW-3 | ![]() | -150 | 13% |
12 EW | 1![]() | ![]() | 160 | 88% | 16 EW | 2![]() | ![]() | 110 | 25% |
Percentage 44.53% |
NS 22 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 NS | 2![]() | ![]() | -150 | 38% | 13 NS | 2![]() | ![]() | 110 | 100% |
10 NS | 3![]() | ![]() | 300 | 100% | 14 NS | 3NTN+1 | ![]() | 430 | 88% |
11 NS | 3NTW+3 | ![]() | -490 | 50% | 15 NS | 3![]() | ![]() | -170 | 57% |
12 NS | 3![]() | ![]() | 100 | 82% | 16 NS | 5![]() | ![]() | -600 | 19% |
Percentage 66.41% |
EW 23 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 EW | 5![]() | ![]() | 150 | 63% | 13 EW | 2![]() | ![]() | 100 | 13% |
10 EW | 3![]() | ![]() | 200 | 75% | 14 EW | 5![]() | ![]() | -420 | 44% |
11 EW | 3NTW+3 | ![]() | 490 | 50% | 15 EW | 4![]() | ![]() | 420 | 63% |
12 EW | 2![]() | ![]() | -50 | 50% | 16 EW | 1![]() | ![]() | 110 | 25% |
Percentage 47.66% |
NS 21 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 NS | 2![]() | ![]() | -100 | 94% | 13 NS | 4![]() | ![]() | -620 | 25% |
10 NS | 2![]() | ![]() | -600 | 0% | 14 NS | 1![]() | ![]() | 170 | 13% |
11 NS | 6NTW+1 | ![]() | -1020 | 0% | 15 NS | 3![]() | ![]() | -170 | 57% |
12 NS | 2![]() | ![]() | -200 | 0% | 16 NS | 5![]() | ![]() | -600 | 19% |
Percentage 25.78% |
NS 20 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 NS | 3![]() | ![]() | -130 | 69% | 13 NS | 3![]() | ![]() | -200 | 38% |
10 NS | 1![]() | ![]() | 100 | 69% | 14 NS | 2![]() | ![]() | 150 | 0% |
11 NS | 3NTW+2 | ![]() | -460 | 94% | 15 NS | 3NTW-3 | ![]() | 150 | 88% |
12 NS | 1![]() | ![]() | -160 | 13% | 16 NS | 2![]() | ![]() | -110 | 75% |
Percentage 55.47% |